Place Name City Bib No Age Gend Age Group Time
1 NICOLE LAMB POCATELLO ID 245 39 F 1 30-39 12:16.1
2 MICHELLE ANDERSON CHUBBUCK ID 14 44 F 1 40-49 13:19.5
3 CARRIE WELLARD CHUBBUCK ID 452 31 F 2 30-39 15:49.7
4 TAMI PORTER CHUBBUCK ID 360 53 F 1 50-59 22:01.4
5 amelia willford POCATELLO ID 459 8 F 1 6- 8 23:01.7
6 Vicki Gamble Aberdeen ID 147 54 F 2 50-59 23:44.1
7 pat scharfen Pocatello ID 379 60 F 1 60-69 28:14.1
8 ANDREA BIRDSALL CHUBBUCK ID 41 32 F 3 30-39 29:37.5
Place Name City Bib No Age Gend Age Group Time
1 MIKE DOOLEY POCATELLO ID 484 58 M 1 50-59 21:39.7
2 Randy Gamble Aberdeen ID 146 56 M 2 50-59 22:05.5
Place Name City Bib No Age Gend Age Group Time
1 MEGAN NOLTE POCATELLO ID 320 16 F 1 15-17 21:14.4
2 jacki hill Pocatello ID 497 21 F 1 18-29 23:58.4
3 SIERA OLCOTT POCATELLO ID 327 13 F 1 12-14 24:24.9
4 HALLIE ATKINS POCATELLO ID 19 14 F 2 12-14 24:39.2
5 GAIL ROCHELLE IDAHO FALLS ID 370 46 F 1 40-49 24:48.9
6 MALLORIE NIELSEN POCATELLO ID 319 25 F 2 18-29 24:53.0
7 SARAH WILLFORD POCATELLO ID 461 30 F 1 30-39 24:56.1
8 SHELLY PARKER POCATELLO ID 335 29 F 3 18-29 24:58.8
9 MICHELLE MUSE POCATELLO ID 309 46 F 2 40-49 24:59.1
10 KAREN KRAUS POCATELLO ID 234 32 F 2 30-39 25:16.4
11 JACEY ERICKSON POCATELLO ID 122 16 F 2 15-17 25:21.6
12 JENNY GORETSKY POCATELLO ID 492 28 F 4 18-29 25:32.0
13 ACIA WILKINSON POCATELLO ID 479 32 F 3 30-39 25:32.8
14 SYDNEY OLCOTT POCATELLO ID 328 11 F 1 9-11 25:47.4
15 Rebecca Severson Boise ID 498 37 F 4 30-39 25:49.3
16 JOANNA KRIEGER POCATELLO ID 239 22 F 5 18-29 25:49.8
17 CAMI MILLER POCATELLO ID 301 21 F 6 18-29 26:04.6
18 morgan allred CHUBBUCK ID 10 19 F 7 18-29 26:15.1
19 MADALENA OVEROCKER POCATELLO ID 333 51 F 1 50-59 26:15.9
20 NICHELLE SCOGGIN POCATELLO ID 385 26 F 8 18-29 26:52.8
21 Mindy Sasser Pocatello ID 376 40 F 3 40-49 27:26.2
22 JOLEIN HIGH BLACKFOOT ID 188 36 F 5 30-39 27:43.1
23 SARAH LIVERMORE POCATELLO ID 257 23 F 9 18-29 27:50.3
24 ANN SWANSON POCATELLO ID 403 39 F 6 30-39 28:00.7
25 HEATHER PERKES SWAN VALLEY ID 477 32 F 7 30-39 28:11.4
26 ERINN GARDINER CHUBBUCK ID 148 24 F 10 18-29 28:32.1
27 REBECCA BRANSFORD POCATELLO ID 50 28 F 11 18-29 28:42.7
28 NICKI STANTON POCATELLO ID 398 33 F 8 30-39 28:43.3
29 Jennifer Roderick Pocatello ID 371 38 F 9 30-39 28:44.8
30 TRACY GIBSON CHUBBUCK ID 153 51 F 2 50-59 28:49.9
31 LINDSY STIGILE POCATELLO ID 399 23 F 12 18-29 28:55.7
32 CARLA MAY POCATELLO ID 279 32 F 10 30-39 29:07.3
33 Alisha Hatch CHUBBUCK ID 507 25 F 13 18-29 29:12.7
34 JORDAN BLAD 44 15 F 3 15-17 29:16.4
35 ANDREA HENDERSON POCATELLO ID 183 42 F 4 40-49 29:18.3
36 ELEANOR ECKERSELL POCATELLO ID 118 29 F 14 18-29 29:31.6
37 Ashley Newsom CHUBBUCK ID 317 24 F 15 18-29 29:34.7
38 BROOK CHILTON Pocatello ID 82 12 F 3 12-14 29:42.5
39 PAM MOTTISHAW CHUBBUCK ID 307 36 F 11 30-39 29:45.6
40 TIFFANY BUNN MONTPELIER ID 68 22 F 16 18-29 30:04.1
41 PAULA STONE POCATELLO ID 401 50 F 3 50-59 30:22.9
42 BILLIE OLSON POCATELLO ID 330 37 F 12 30-39 30:25.6
43 Ruby Edgley Pocatello ID 120 26 F 17 18-29 30:29.9
44 JESSICA HOUSEL POCATELLO ID 203 25 F 18 18-29 30:49.7
45 PAIGE LIND POCATELLO ID 253 34 F 13 30-39 31:10.0
46 Megan Liljenquist Pocatello ID 252 23 F 19 18-29 31:15.1
47 Susan Brook Pocatello ID 55 46 F 5 40-49 31:18.7
48 ALYSSA BROOK POCATELLO ID 52 23 F 20 18-29 31:18.8
49 Tacia Hancock Pocatello ID 173 33 F 14 30-39 31:22.2
50 KRISTEN O'CONNER POCATELLO ID 321 36 F 15 30-39 31:33.1
51 DOROTHY ROMRIELL POCATELLO ID 372 59 F 4 50-59 31:54.9
52 LIBBY STANDLEY CHUBBUCK ID 397 47 F 6 40-49 31:59.3
53 ALEXIS STANDLEY CHUBBUCK ID 396 18 F 21 18-29 31:59.5
54 PATTY BOLINGER AMERICAN FALLS ID 48 61 F 1 60-69 32:15.3
55 BREANNE TURPIN CHUBBUCK ID 426 F 1 0- 5 32:24.4
56 CLARISSA WEIDEMAN POCATELLO ID 450 31 F 16 30-39 32:31.8
57 Marianne Kuenzig Pittsburgh PA 241 45 F 7 40-49 32:44.8
58 Debbie Chilton Pocatello ID 83 46 F 8 40-49 32:48.5
59 ANNIE CARTER POCATELLO ID 76 27 F 22 18-29 32:51.7
60 KELLY GALLOWAY POCATELLO ID 145 43 F 9 40-49 32:53.0
61 NATALIE HOUGHTON POCATELLO ID 202 31 F 17 30-39 32:53.4
62 MARY JOHNSON CHUBBUCK ID 221 31 F 18 30-39 32:55.4
63 RITA PECK POCATELLO ID 342 31 F 19 30-39 32:56.1
64 CANDICE SCHARFEN CHUBBUCK ID 378 30 F 20 30-39 33:20.3
65 KATIE MICKELSON POCATELLO ID 300 31 F 21 30-39 33:23.1
66 ANDRENA FIELD POCATELLO ID 134 28 F 23 18-29 33:23.3
67 JAMIE PECK POCATELLO ID 340 33 F 22 30-39 33:26.9
68 Lori Harmon Soda Springs ID 174 23 F 24 18-29 33:31.7
69 Vickie Burt POCATELLO ID 69 51 F 5 50-59 33:31.8
70 MEGAN HINDS POCATELLO ID 194 33 F 23 30-39 33:34.7
71 Nancy Knickerbocker Neodesha KS 230 67 F 2 60-69 33:58.5
72 JAYMIE GROW CHUBBUCK ID 159 40 F 10 40-49 34:01.6
73 MEGAN PERRYMAN POCATELLO ID 351 36 F 24 30-39 34:12.6
74 HAILEY ALLEY POCATELLO ID 8 15 F 4 15-17 34:21.1
75 MELANIE SHERER POCATELLO ID 388 34 F 25 30-39 34:34.0
76 Kristene Henderson Pocatello ID 184 30 F 26 30-39 34:36.0
77 BRANDIE TURPIN CHUBBUCK ID 425 9 F 2 9-11 34:44.5
78 ANGELA LARSON POCATELLO ID 504 40 F 11 40-49 35:02.7
79 AUDREY HAMILTON POCATELLO ID 165 26 F 25 18-29 35:08.7
80 LYRL JENSEN POCATELLO ID 214 48 F 12 40-49 35:20.1
81 Rebeccah Fullmer Pocatello ID 143 29 F 26 18-29 35:23.9
82 CINDY MICKELSEN POCATELLO ID 296 53 F 6 50-59 35:44.0
83 DIANNA BRANCH-PALMER POCATELLO ID 49 51 F 7 50-59 35:50.0
84 GAYLE ARROWOOD CHUBBUCK ID 16 51 F 8 50-59 35:50.8
85 TERA LETZRING POCATELLO ID 250 34 F 27 30-39 35:53.9
86 KIMBERLY GOODWIN BLACKFOOT ID 155 31 F 28 30-39 36:08.1
87 sarah reddish POCATELLO ID 487 14 F 4 12-14 36:08.3
88 ANNE MARIE BARY POCATELLO ID 30 27 F 27 18-29 36:09.5
89 SHALEECE HUFF POCATELLO ID 208 39 F 29 30-39 36:14.3
90 AUBRIE HUFF POCATELLO ID 206 9 F 3 9-11 36:14.3
91 APRIL SUMMERS IDAHO FALLS ID 402 46 F 13 40-49 36:38.3
92 DEEDEE PATTIE POCATELLO ID 338 43 F 14 40-49 37:00.3
93 TAMI EVANS ARIMO ID 131 30 F 30 30-39 37:01.8
94 HEIDI PRESTON POCATELLO ID 364 32 F 31 30-39 37:21.8
95 KARLA TWIGGS BLACKFOOT ID 429 53 F 9 50-59 37:57.9
96 Jane Morrissey Pocatello ID 304 12 F 5 12-14 38:34.0
97 JENNIFER SCOW POCATELLO ID 494 32 F 32 30-39 38:40.0
98 CYNDE DIENSTEL POCATELLO ID 108 50 F 10 50-59 38:44.0
99 AMBER SCHROEDER POCATELLO ID 382 22 F 28 18-29 38:47.0
100 Stephanie Hoffman Pocatello ID 195 35 F 33 30-39 39:01.3
Place Name City Bib No Age Gend Age Group Time
101 ROCHELLE KREVITSKY POCATELLO ID 237 24 F 29 18-29 39:04.5
102 RAYNA KREVITSKY POCATELLO ID 235 20 F 30 18-29 39:04.7
103 BONNY SCHROEDER POCATELLO ID 383 46 F 15 40-49 39:06.5
104 JOYCEE VAN LEUVEN CHUBBUCK ID 436 10 F 4 9-11 39:33.3
105 STEFFANIE AKINA POCATELLO ID 3 40 F 16 40-49 39:34.7
106 BETH ESTOPINAL POCATELLO ID 127 42 F 17 40-49 39:40.9
107 COREY LEWIS CHUBBUCK ID 251 42 F 18 40-49 39:46.2
108 SUE BRYAN BLACKFOOT ID 61 57 F 11 50-59 39:50.4
109 LETTIE GUNTER ARIMO ID 161 51 F 12 50-59 40:05.7
110 LINDSEY ALLEY CHUBBUCK ID 9 22 F 31 18-29 40:11.6
111 CALI BELL POCATELLO ID 37 36 F 34 30-39 40:18.7
112 Renee Thompson POCATELLO ID 416 41 F 19 40-49 40:25.2
113 DANIKA YOST POCATELLO ID 474 19 F 32 18-29 40:30.3
114 JANE GIBSON POCATELLO ID 152 59 F 13 50-59 40:43.7
115 Paige Reed Pocatello ID 367 13 F 6 12-14 40:59.7
116 AMY BEERS POCATELLO ID 34 36 F 35 30-39 41:17.2
117 EMMA MANSKA POCATELLO ID 273 7 F 1 6- 8 41:20.6
118 LORI HAMSON ARIMO ID 169 29 F 33 18-29 41:29.9
119 KIM JONS ARIMO ID 225 28 F 34 18-29 41:30.1
120 TANAE CRUMP BANCROFT ID 97 19 F 35 18-29 41:53.8
121 SHANNON BARRY POCATELLO ID 29 34 F 36 30-39 43:39.9
122 BECKY DODGE CHUBBUCK ID 111 35 F 37 30-39 43:48.0
123 JAMIE BUSENBARK POCATELLO ID 71 32 F 38 30-39 43:48.1
124 Ruth Wilford Pocatello ID 458 45 F 20 40-49 44:06.2
125 MACY BAKER POCATELLO ID 27 11 F 5 9-11 44:18.2
126 LAURA BLAD 45 41 F 21 40-49 44:22.7
127 BRIELLE TURPIN CHUBBUCK ID 427 12 F 7 12-14 44:24.2
128 HANNAH AKINA POCATELLO ID 2 12 F 8 12-14 44:26.5
129 LISA BAKER POCATELLO ID 26 36 F 39 30-39 44:49.1
130 Isabella Olson Pocatello ID 332 9 F 6 9-11 44:55.9
131 Shaylynn Hancock Pocatello ID 172 8 F 2 6- 8 45:01.6
132 TIANA NELSON POCATELLO ID 315 29 F 36 18-29 45:37.9
133 DYANA CELLAN BLACKFOOT ID 79 43 F 22 40-49 47:27.7
134 ELLA BUNDE POCATELLO ID 65 8 F 3 6- 8 47:35.4
135 KRISTINA WHEATLEY POCATELLO ID 491 11 F 7 9-11 47:50.9
136 KATHY WHEATLEY POCATELLO ID 490 37 F 40 30-39 47:51.5
137 CINDY BUNDE POCATELLO ID 64 35 F 41 30-39 49:18.0
138 ERICA FARNES CHUBBUCK ID 132 27 F 37 18-29 50:18.8
139 VANESSA LOYA BLACKFOOT ID 500 8 F 4 6- 8 52:15.5
140 SUSAN FULLMER POCATELLO ID 144 42 F 23 40-49 52:52.5
141 AUTUMN ZELLERS POCATELLO ID 476 33 F 42 30-39 53:29.4
142 MARY HORST POCATELLO ID 200 56 F 14 50-59 54:42.0
143 MICHELLE WILLS POCATELLO ID 465 29 F 38 18-29 57:41.0
144 BRECKEN PINCOCK POCATELLO ID 353 27 F 39 18-29 58:50.6
Place Name City Bib No Age Gend Age Group Time
1 JON NIELSEN POCATELLO ID 318 28 M 1 18-29 19:59.3
2 KORY MATHEW KRIEGER POCATELLO ID 240 25 M 2 18-29 21:18.5
3 ANGIER WILLS POCATELLO ID 464 52 M 1 50-59 21:25.0
4 ROB OLCOTT POCATELLO ID 326 39 M 1 30-39 21:25.8
5 DARREN DAY Salt Lake City UT 505 41 M 1 40-49 21:34.1
6 samuel blad Providence UT 499 11 M 1 9-11 21:56.5
7 alan Blad Providence UT 47 18 M 3 18-29 22:05.3
8 BRIAN BLAD POCATELLO ID 42 43 M 2 40-49 22:07.6
9 JASON TAYLOR CHUBBUCK ID 406 31 M 2 30-39 22:14.3
10 STEPHEN PRESTON POCATELLO ID 365 44 M 3 40-49 23:06.4
11 BRAD CHILTON Pocatello ID 81 48 M 4 40-49 24:22.5
12 LOGAN OLCOTT POCATELLO ID 325 9 M 2 9-11 24:28.5
13 ERIC VAN LEUVEN CHUBBUCK ID 435 31 M 3 30-39 24:41.8
14 REDGE BALLS SODA SPRINGS ID 28 61 M 1 60-69 24:46.1
15 JUSTIN LIVERMORE POCATELLO ID 256 28 M 4 18-29 24:58.5
16 Chris Willford POCATELLO ID 460 36 M 4 30-39 25:29.4
17 RICHARD PINCOCK POCATELLO ID 354 60 M 2 60-69 25:59.7
18 Zachary Kidd Chubbuck ID 228 12 M 1 12-14 26:07.7
19 David Knickerbocker Neodesha KS 229 69 M 3 60-69 26:55.8
20 TODD PERKES AMMON ID 349 41 M 5 40-49 27:02.5
21 DAN HAMMOND AMERICAN FALLS ID 168 71 M 1 70-79 27:28.6
22 ZAC JELKE POCATELLO ID 212 28 M 5 18-29 27:31.0
23 JOHN HOWE POCATELLO ID 205 65 M 4 60-69 27:39.5
24 Sean Morrissey Pocatello ID 306 11 M 3 9-11 27:58.6
25 J'DEE WILSON POCATELLO ID 466 40 M 6 40-49 28:03.2
26 ANOTHONY LITTEL INKOM ID 254 32 M 5 30-39 28:37.3
27 CAMERON THOMPSON POCATELLO ID 413 12 M 2 12-14 28:54.9
28 ROGER THOMPSON INKOM ID 417 61 M 5 60-69 29:15.2
29 BRYSON BLAD 43 14 M 3 12-14 29:16.1
30 QUINN TWIGGS BLACKFOOT ID 430 57 M 2 50-59 29:34.3
31 JAMES GREGERSON POCATELLO ID 156 53 M 3 50-59 29:35.3
32 DAVID SCHMIDT POCATELLO ID 381 53 M 4 50-59 29:38.4
33 tim loveday Pocatello ID 496 27 M 6 18-29 30:07.7
34 Josh Tolman Pocatello ID 423 38 M 6 30-39 30:25.0
35 Trevor Sparrow Pocatello ID 395 32 M 7 30-39 30:30.5
36 CRAIG CUMBER POCATELLO ID 98 52 M 5 50-59 30:55.1
37 SAM HORSLEY POCATELLO ID 199 11 M 4 9-11 30:55.7
38 JAXON ATKINS POCATELLO ID 20 12 M 4 12-14 31:07.4
39 MICHAEL MORRISSEY POCATELLO ID 305 36 M 8 30-39 31:15.8
40 JEREMY HIGH BLACKFOOT ID 187 35 M 9 30-39 31:57.5
41 Richard Henderson Pocatello ID 185 39 M 10 30-39 32:03.2
42 ANDY ANDERSON POCATELLO ID 11 70 M 2 70-79 32:16.2
43 ANDREW BROOK POCATELLO ID 53 15 M 1 15-17 32:33.2
44 JOHNNY ESTOPINAL POCATELLO ID 128 8 M 1 6- 8 32:35.9
45 MICHEAL ESTOPINAL POCATELLO ID 129 13 M 5 12-14 32:36.3
46 Nick Diulus Pittsburgh PA 109 46 M 7 40-49 32:44.2
47 Tyson Peck POCATELLO ID 346 8 M 2 6- 8 32:55.7
48 phillip hill POCATELLO ID 191 48 M 8 40-49 33:14.7
49 ERIC NELSON POCATELLO ID 313 31 M 11 30-39 33:20.0
50 TYLER PECK POCATELLO ID 345 8 M 3 6- 8 33:26.7
51 JAMES VOOK POCATELLO ID 447 56 M 6 50-59 33:40.1
52 SHANE GROW CHUBBUCK ID 160 39 M 12 30-39 34:02.2
53 craig bell POCATELLO ID 488 36 M 13 30-39 34:31.1
54 Jacob Tolman Pocatello ID 420 14 M 6 12-14 36:01.7
55 TIM BURWELL POCATELLO ID 70 54 M 7 50-59 36:12.8
56 Jim Marchino Evansville IN 275 70 M 3 70-79 37:04.4
57 MARK ARROWOOD CHUBBUCK ID 17 53 M 8 50-59 37:07.4
58 Josh Hancock Pocatello ID 171 34 M 14 30-39 37:41.7
59 Russell Peck POCATELLO ID 343 6 M 4 6- 8 38:58.7
60 NICHOLAS PECK POCATELLO ID 341 31 M 15 30-39 38:59.4
61 DANNY MEYER POCATELLO ID 290 11 M 5 9-11 39:05.3
62 PRESTON MEYER POCATELLO ID 293 7 M 5 6- 8 39:06.0
63 JEFF FIELD POCATELLO ID 135 33 M 16 30-39 39:35.7
64 Chase Olson Pocatello ID 331 10 M 6 9-11 41:02.8
65 Bob Scharfen Pocatello ID 377 64 M 6 60-69 41:19.6
66 JEREMY MANSKA POCATELLO ID 274 32 M 17 30-39 41:21.3
67 KERMIT BUNDE POCATELLO ID 66 49 M 9 40-49 43:55.3
68 Dakota Peck POCATELLO ID 339 6 M 6 6- 8 44:51.3
69 TIMOTHY PECK POCATELLO ID 344 34 M 18 30-39 44:51.6
70 MIKE O'CONNOR POCATELLO ID 322 31 M 19 30-39 45:00.7
71 Andrew Hancock Pocatello ID 170 12 M 7 12-14 45:02.3
72 Dennis Conley Blackfoot ID 90 55 M 9 50-59 48:15.1
73 Preston Pocatilla Blackfoot ID 356 5 M 1 0- 5 48:15.2
74 MIKE JOHNSON POCATELLO ID 222 40 M 10 40-49 48:23.0
75 AUSTIN BUNDE POCATELLO ID 63 5 M 2 0- 5 49:18.7
76 victor loya BLACKFOOT ID 501 10 M 7 9-11 52:10.9
77 BRENDEN CELLAN BLACKFOOT ID 78 12 M 8 12-14 53:02.7
78 ZACHARY HORST POCATELLO ID 201 7 M 7 6- 8 54:40.9
79 ERNEST UPSHAW POCATELLO ID 431 35 M 20 30-39 1:04:27.1
80 Chris Pocatilla Blackfoot ID 355 7 M 8 6- 8 1:09:43.8
Place Name City Bib No Age Gend Age Group Time
1 KINDRA SERR POCATELLO ID 386 29 F 1 20-29 35:50.8
2 JULIE DUSTIN POCATELLO ID 114 54 F 1 50-59 39:25.0
3 Marlene Lyksett Blackfoot ID 266 58 F 2 50-59 39:33.1
4 ALLISON HORSLEY POCATELLO ID 197 7 F 1 1-19 40:01.9
5 MEGAN HORSLEY POCATELLO ID 198 36 F 1 30-39 40:04.7
6 TAMMY JOHNSON CHUBBUCK ID 224 49 F 1 40-49 40:30.6
7 DEBORAH POULSON CHUBBUCK ID 363 57 F 3 50-59 40:40.2
8 NANCY DAVIS POCATELLO ID 104 56 F 4 50-59 41:56.1
9 CHERI EVANS ARBON ID 130 59 F 5 50-59 42:32.5
10 Elizabeth Bruderer Chubbuck ID 58 29 F 2 20-29 42:55.6
11 MARY ANDERSON CHUBBUCK ID 13 53 F 6 50-59 42:56.2
12 Amy Sierra CHUBBUCK ID 392 34 F 2 30-39 43:47.2
13 POLLY PHILLIPS RIGBY ID 352 64 F 1 60-69 44:25.5
14 LORI TURPIN CHUBBUCK ID 428 40 F 2 40-49 44:53.4
15 LINDSEY RYERSON CHUBBUCK ID 373 25 F 3 20-29 45:38.4
16 Lois Collins Pocatello ID 88 48 F 3 40-49 45:38.5
17 JOYE PATTERSON POCATELLO ID 337 40 F 4 40-49 46:00.2
18 Shauna Simpson CHUBBUCK ID 393 38 F 3 30-39 46:25.2
19 SACHA JOHNSON POCATELLO ID 223 34 F 4 30-39 47:02.8
20 CHARISSA CAMPBELL POCATELLO ID 72 26 F 4 20-29 47:08.9
21 DONNA THOMPSON INKOM ID 414 60 F 2 60-69 47:18.0
22 Cheryl Davis Chubbuck ID 101 18 F 2 1-19 47:18.8
23 Melinda Davis Chubbuck ID 103 45 F 5 40-49 47:19.1
24 JODI BROWN POCATELLO ID 56 38 F 5 30-39 48:24.2
25 ANITA AFFA POCATELLO ID 1 68 F 3 60-69 49:06.8
26 AMANDA BRYAN BLACKFOOT ID 59 34 F 6 30-39 49:08.6
27 lois blad 46 66 F 4 60-69 49:28.9
28 DENISE DUSTIN POCATELLO ID 112 34 F 7 30-39 49:39.4
29 Heather Heider Chubbuck ID 179 30 F 8 30-39 50:24.7
30 JILL MERICA POCATELLO ID 287 29 F 5 20-29 50:48.5
31 AMY LOYA BLACKFOOT ID 263 26 F 6 20-29 50:53.8
32 RENEE KREVITSKY POCATELLO ID 236 54 F 7 50-59 51:49.1
33 Cyndy Kelchner Pocatello ID 226 43 F 6 40-49 52:05.5
34 MAGGIE VANMINSEL POCATELLO ID 443 54 F 8 50-59 52:08.5
35 KELLY BERNARD POCATELLO ID 40 44 F 7 40-49 54:48.4
36 JOLYN WEST POCATELLO ID 455 40 F 8 40-49 54:51.0
37 PAULA LARSEN POCATELLO ID 247 61 F 5 60-69 54:52.2
38 MADELINE LLOYD POCATELLO ID 259 9 F 3 1-19 56:52.7
39 KIM LLOYD POCATELLO ID 258 37 F 9 30-39 57:04.3
40 Bonnie Williamson Pocatello ID 463 59 F 9 50-59 57:05.3
41 Linda VanHorn Pocatello ID 442 59 F 10 50-59 58:23.1
42 LEAH VAN HORN POCATELLO ID 433 9 F 4 1-19 59:36.0
43 PAT JOHANSEN POCATELLO ID 216 57 F 11 50-59 59:36.4
44 BRENDA CRANE POCATELLO ID 93 55 F 12 50-59 1:00:54.8
45 TAMI SHORT POCATELLO ID 391 61 F 6 60-69 1:00:55.9
46 DELORES SAMPLE POCATELLO ID 374 84 F 1 80-89 1:02:38.0
47 Debi Conley Blackfoot ID 89 29 F 7 20-29 1:04:12.0
48 Sheila Conley Blackfoot ID 91 52 F 13 50-59 1:10:43.1
Place Name City Bib No Age Gend Age Group Time
1 STEVEN DAHMS IDAHO FALLS ID 100 48 M 1 40-49 32:10.0
2 THEO PERKES RICHFIELD ID 348 66 M 1 60-69 34:06.8
3 MIKE BERBERIAN CHUBBUCK ID 489 64 M 2 60-69 38:22.0
4 DOUG ALLEY POCATELLO ID 7 59 M 1 50-59 40:29.7
5 BOB PORTER CHUBBUCK ID 359 57 M 2 50-59 40:30.3
6 DON BABCOCK POCATELLO ID 23 64 M 3 60-69 42:25.0
7 JERRY JOHNSON RIRIE ID 219 70 M 1 70-79 46:12.0
8 Eric Brook POCATELLO ID 54 17 M 1 1-19 46:57.9
9 DAVE TREASURE POCATELLO ID 424 78 M 2 70-79 50:09.0
10 Joshua Heider CHUBBUCK ID 180 35 M 1 30-39 50:25.0
11 CHARLES BRYAN BLACKFOOT ID 60 62 M 4 60-69 50:29.5
12 JON LYKSETT BLACKFOOT ID 265 61 M 5 60-69 50:32.0
13 RONALD KREVITSKY POCATELLO ID 238 51 M 3 50-59 51:49.5
14 MICHAEL WRIGHT CHUBBUCK ID 473 40 M 2 40-49 1:00:56.6
15 DONALD SHERIFF POCATELLO ID 390 54 M 4 50-59 1:02:35.7
Place Name City Bib No Age Gend Age Group Time
1 EMILY RENNER POCATELLO ID 368 21 F 1 20-29 41:05.0
2 PENNY PARRISH POCATELLO ID 336 29 F 2 20-29 41:37.8
3 DEBBIE CURRY ARBON ID 486 51 F 1 50-59 43:10.0
4 MARITA WORTHINGTON POCATELLO ID 471 58 F 2 50-59 45:55.3
5 CANDEE CARTER INKOM ID 77 33 F 1 30-39 46:06.0
6 Felicia Bawden Idaho Falls ID 32 35 F 2 30-39 46:14.3
7 MISTI OLSEN POCATELLO ID 329 30 F 3 30-39 46:42.0
8 TERESA CHRISTENSEN CHUBBUCK ID 86 33 F 4 30-39 46:48.5
9 Claire Kosmicki Pocatello ID 233 34 F 5 30-39 47:34.1
10 McKayla Haack Twin Falls ID 163 23 F 3 20-29 47:49.7
11 RONDA HAUSER CHUBBUCK ID 177 33 F 6 30-39 48:14.0
12 JOSIE MAGEE POCATELLO ID 267 45 F 1 40-49 48:46.5
13 JOSIE MAGEE POCATELLO ID 268 45 F 2 40-49 48:46.8
14 MICHELLE DEMOSS POCATELLO ID 107 38 F 7 30-39 49:05.5
15 JANET CAMPBELL POCATELLO ID 73 26 F 4 20-29 49:19.0
16 SHENELL NESTOR POCATELLO ID 316 27 F 5 20-29 50:28.8
17 Jenafer Mickelsen Pocatello ID 297 31 F 8 30-39 51:28.0
18 MELISSA THOMPSON POCATELLO ID 415 36 F 9 30-39 51:38.5
19 KRISTIN FLICKER POCATELLO ID 137 35 F 10 30-39 51:54.7
20 RACHAEL BYRD CHUBBUCK ID 482 24 F 6 20-29 53:20.7
21 Courtney Thayne CHUBBUCK ID 410 19 F 1 0-19 53:40.6
22 Melissa Thayne Pocatello ID 411 42 F 3 40-49 53:40.7
23 ASHLEE BUTLER POCATELLO ID 485 33 F 11 30-39 54:11.1
24 Shandee Browning Idaho Falls ID 57 25 F 7 20-29 54:11.7
25 BREANNE NEFF POCATELLO ID 310 30 F 12 30-39 54:12.4
26 LISA MCNABB POCATELLO ID 286 53 F 3 50-59 54:24.7
27 KARRIE JOHNSON POCATELLO ID 220 45 F 4 40-49 55:11.3
28 HEATHER ANN LARSEN POCATELLO ID 246 36 F 13 30-39 55:27.6
29 Lisa Winans Chubbuck ID 467 34 F 14 30-39 55:50.8
30 BRIDGET MARSHALL POCATELLO ID 277 53 F 4 50-59 55:53.5
31 WENDY MORGAN POCATELLO ID 303 42 F 5 40-49 56:14.2
32 Susan Wells Pocatello ID 453 59 F 5 50-59 56:16.9
33 ROBIN NELSON POCATELLO ID 314 45 F 6 40-49 57:27.8
34 Jill Eddie CHUBBUCK ID 119 31 F 15 30-39 57:49.9
35 SUSHELLE WEIR CHUBBUCK ID 451 38 F 16 30-39 57:52.4
36 AMANDA WATKINS CHUBBUCK ID 449 28 F 8 20-29 57:52.8
37 MARY MAGEE POCATELLO ID 269 43 F 7 40-49 58:09.2
38 KATHY LENIO POCATELLO ID 249 46 F 8 40-49 58:13.6
39 TARA POTTER POCATELLO ID 362 46 F 9 40-49 59:11.3
40 MARY VAN ORDEN POCATELLO ID 438 28 F 9 20-29 59:28.2
41 LINDSAY GRIMM POCATELLO ID 158 30 F 17 30-39 1:00:00.7
42 EMILEE EBORN POCATELLO ID 117 27 F 10 20-29 1:00:07.1
43 SHERRI HEINER POCATELLO ID 181 29 F 11 20-29 1:00:31.3
44 Sara Good Pocatello ID 154 32 F 18 30-39 1:01:30.3
45 DEB MEYER POCATELLO ID 291 33 F 19 30-39 1:02:21.3
46 Lindsi Loveday Pocatello ID 261 25 F 12 20-29 1:02:25.5
47 KATIE LOVEDAY POCATELLO ID 495 31 F 20 30-39 1:02:26.1
48 TONI HENCLEY MCCAMMON ID 182 52 F 6 50-59 1:03:32.7
49 LAURA WHALEY POCATELLO ID 456 30 F 21 30-39 1:03:56.4
50 DEB FLORENCE POCATELLO ID 138 43 F 10 40-49 1:05:37.8
51 LYLA WOLFENBARGER POCATELLO ID 469 61 F 1 60-69 1:06:00.1
52 Jennifer Tolman Pocatello ID 421 38 F 22 30-39 1:07:08.2
53 JODI ERICKSON POCATELLO ID 123 37 F 23 30-39 1:07:08.4
Place Name City Bib No Age Gend Age Group Time
1 BRYSON VAUGHAN CHUBBUCK ID 445 33 M 1 30-39 40:19.5
2 DOUG LENIO POCATELLO ID 248 47 M 1 40-49 40:33.6
3 BRANDON BEERS POCATELLO ID 35 17 M 1 0-19 42:24.1
4 Todd Eskelsen Kensington MD 503 52 M 1 50-59 42:38.8
5 JAMES KNUDSEN POCATELLO ID 231 45 M 2 40-49 42:48.5
6 CAMERON NEFF POCATELLO ID 311 30 M 2 30-39 43:34.6
7 JUSTIN BUCK POCATELLO ID 62 42 M 3 40-49 43:57.4
