Place Name City Bib No Age Overall Time
1 amelia willford POCATELLO ID 459 8 5 23:01.7
Place Name City Bib No Age Overall Time
1 NICOLE LAMB POCATELLO ID 245 39 1 12:16.1
2 CARRIE WELLARD CHUBBUCK ID 452 31 3 15:49.7
3 ANDREA BIRDSALL CHUBBUCK ID 41 32 8 29:37.5
Place Name City Bib No Age Overall Time
1 MICHELLE ANDERSON CHUBBUCK ID 14 44 2 13:19.5
Place Name City Bib No Age Overall Time
1 TAMI PORTER CHUBBUCK ID 360 53 4 22:01.4
2 Vicki Gamble Aberdeen ID 147 54 6 23:44.1
Place Name City Bib No Age Overall Time
1 pat scharfen Pocatello ID 379 60 7 28:14.1
Place Name City Bib No Age Overall Time
1 MIKE DOOLEY POCATELLO ID 484 58 1 21:39.7
2 Randy Gamble Aberdeen ID 146 56 2 22:05.5
Place Name City Bib No Age Overall Time
1 BREANNE TURPIN CHUBBUCK ID 426 55 32:24.4
Place Name City Bib No Age Overall Time
1 EMMA MANSKA POCATELLO ID 273 7 117 41:20.6
2 Shaylynn Hancock Pocatello ID 172 8 131 45:01.6
3 ELLA BUNDE POCATELLO ID 65 8 134 47:35.4
4 VANESSA LOYA BLACKFOOT ID 500 8 139 52:15.5
Place Name City Bib No Age Overall Time
1 SYDNEY OLCOTT POCATELLO ID 328 11 14 25:47.4
2 BRANDIE TURPIN CHUBBUCK ID 425 9 77 34:44.5
3 AUBRIE HUFF POCATELLO ID 206 9 90 36:14.3
4 JOYCEE VAN LEUVEN CHUBBUCK ID 436 10 104 39:33.3
5 MACY BAKER POCATELLO ID 27 11 125 44:18.2
6 Isabella Olson Pocatello ID 332 9 130 44:55.9
7 KRISTINA WHEATLEY POCATELLO ID 491 11 135 47:50.9
Place Name City Bib No Age Overall Time
1 SIERA OLCOTT POCATELLO ID 327 13 3 24:24.9
2 HALLIE ATKINS POCATELLO ID 19 14 4 24:39.2
3 BROOK CHILTON Pocatello ID 82 12 38 29:42.5
4 sarah reddish POCATELLO ID 487 14 87 36:08.3
5 Jane Morrissey Pocatello ID 304 12 96 38:34.0
6 Paige Reed Pocatello ID 367 13 115 40:59.7
7 BRIELLE TURPIN CHUBBUCK ID 427 12 127 44:24.2
8 HANNAH AKINA POCATELLO ID 2 12 128 44:26.5
Place Name City Bib No Age Overall Time
1 MEGAN NOLTE POCATELLO ID 320 16 1 21:14.4
2 JACEY ERICKSON POCATELLO ID 122 16 11 25:21.6
3 JORDAN BLAD 44 15 34 29:16.4
4 HAILEY ALLEY POCATELLO ID 8 15 74 34:21.1
Place Name City Bib No Age Overall Time
1 jacki hill Pocatello ID 497 21 2 23:58.4
2 MALLORIE NIELSEN POCATELLO ID 319 25 6 24:53.0
3 SHELLY PARKER POCATELLO ID 335 29 8 24:58.8
4 JENNY GORETSKY POCATELLO ID 492 28 12 25:32.0
5 JOANNA KRIEGER POCATELLO ID 239 22 16 25:49.8
6 CAMI MILLER POCATELLO ID 301 21 17 26:04.6
7 morgan allred CHUBBUCK ID 10 19 18 26:15.1
8 NICHELLE SCOGGIN POCATELLO ID 385 26 20 26:52.8
9 SARAH LIVERMORE POCATELLO ID 257 23 23 27:50.3
10 ERINN GARDINER CHUBBUCK ID 148 24 26 28:32.1
11 REBECCA BRANSFORD POCATELLO ID 50 28 27 28:42.7
12 LINDSY STIGILE POCATELLO ID 399 23 31 28:55.7
13 Alisha Hatch CHUBBUCK ID 507 25 33 29:12.7
14 ELEANOR ECKERSELL POCATELLO ID 118 29 36 29:31.6
15 Ashley Newsom CHUBBUCK ID 317 24 37 29:34.7
16 TIFFANY BUNN MONTPELIER ID 68 22 40 30:04.1
17 Ruby Edgley Pocatello ID 120 26 43 30:29.9
18 JESSICA HOUSEL POCATELLO ID 203 25 44 30:49.7
19 Megan Liljenquist Pocatello ID 252 23 46 31:15.1
20 ALYSSA BROOK POCATELLO ID 52 23 48 31:18.8
21 ALEXIS STANDLEY CHUBBUCK ID 396 18 53 31:59.5
22 ANNIE CARTER POCATELLO ID 76 27 59 32:51.7
23 ANDRENA FIELD POCATELLO ID 134 28 66 33:23.3
24 Lori Harmon Soda Springs ID 174 23 68 33:31.7
25 AUDREY HAMILTON POCATELLO ID 165 26 79 35:08.7
26 Rebeccah Fullmer Pocatello ID 143 29 81 35:23.9
27 ANNE MARIE BARY POCATELLO ID 30 27 88 36:09.5
28 AMBER SCHROEDER POCATELLO ID 382 22 99 38:47.0
29 ROCHELLE KREVITSKY POCATELLO ID 237 24 101 39:04.5
30 RAYNA KREVITSKY POCATELLO ID 235 20 102 39:04.7
31 LINDSEY ALLEY CHUBBUCK ID 9 22 110 40:11.6
32 DANIKA YOST POCATELLO ID 474 19 113 40:30.3
33 LORI HAMSON ARIMO ID 169 29 118 41:29.9
34 KIM JONS ARIMO ID 225 28 119 41:30.1
35 TANAE CRUMP BANCROFT ID 97 19 120 41:53.8
36 TIANA NELSON POCATELLO ID 315 29 132 45:37.9
37 ERICA FARNES CHUBBUCK ID 132 27 138 50:18.8
38 MICHELLE WILLS POCATELLO ID 465 29 143 57:41.0
39 BRECKEN PINCOCK POCATELLO ID 353 27 144 58:50.6
Place Name City Bib No Age Overall Time
1 SARAH WILLFORD POCATELLO ID 461 30 7 24:56.1
2 KAREN KRAUS POCATELLO ID 234 32 10 25:16.4
3 ACIA WILKINSON POCATELLO ID 479 32 13 25:32.8
4 Rebecca Severson Boise ID 498 37 15 25:49.3
5 JOLEIN HIGH BLACKFOOT ID 188 36 22 27:43.1
6 ANN SWANSON POCATELLO ID 403 39 24 28:00.7
7 HEATHER PERKES SWAN VALLEY ID 477 32 25 28:11.4
8 NICKI STANTON POCATELLO ID 398 33 28 28:43.3
9 Jennifer Roderick Pocatello ID 371 38 29 28:44.8
10 CARLA MAY POCATELLO ID 279 32 32 29:07.3
11 PAM MOTTISHAW CHUBBUCK ID 307 36 39 29:45.6
12 BILLIE OLSON POCATELLO ID 330 37 42 30:25.6
13 PAIGE LIND POCATELLO ID 253 34 45 31:10.0
14 Tacia Hancock Pocatello ID 173 33 49 31:22.2
15 KRISTEN O'CONNER POCATELLO ID 321 36 50 31:33.1
16 CLARISSA WEIDEMAN POCATELLO ID 450 31 56 32:31.8
17 NATALIE HOUGHTON POCATELLO ID 202 31 61 32:53.4
18 MARY JOHNSON CHUBBUCK ID 221 31 62 32:55.4
19 RITA PECK POCATELLO ID 342 31 63 32:56.1
20 CANDICE SCHARFEN CHUBBUCK ID 378 30 64 33:20.3
21 KATIE MICKELSON POCATELLO ID 300 31 65 33:23.1
22 JAMIE PECK POCATELLO ID 340 33 67 33:26.9
23 MEGAN HINDS POCATELLO ID 194 33 70 33:34.7
24 MEGAN PERRYMAN POCATELLO ID 351 36 73 34:12.6
25 MELANIE SHERER POCATELLO ID 388 34 75 34:34.0
26 Kristene Henderson Pocatello ID 184 30 76 34:36.0
27 TERA LETZRING POCATELLO ID 250 34 85 35:53.9
28 KIMBERLY GOODWIN BLACKFOOT ID 155 31 86 36:08.1
29 SHALEECE HUFF POCATELLO ID 208 39 89 36:14.3
30 TAMI EVANS ARIMO ID 131 30 93 37:01.8
31 HEIDI PRESTON POCATELLO ID 364 32 94 37:21.8
32 JENNIFER SCOW POCATELLO ID 494 32 97 38:40.0
33 Stephanie Hoffman Pocatello ID 195 35 100 39:01.3
34 CALI BELL POCATELLO ID 37 36 111 40:18.7
35 AMY BEERS POCATELLO ID 34 36 116 41:17.2
36 SHANNON BARRY POCATELLO ID 29 34 121 43:39.9
37 BECKY DODGE CHUBBUCK ID 111 35 122 43:48.0
38 JAMIE BUSENBARK POCATELLO ID 71 32 123 43:48.1
39 LISA BAKER POCATELLO ID 26 36 129 44:49.1
40 KATHY WHEATLEY POCATELLO ID 490 37 136 47:51.5
41 CINDY BUNDE POCATELLO ID 64 35 137 49:18.0
42 AUTUMN ZELLERS POCATELLO ID 476 33 141 53:29.4
Place Name City Bib No Age Overall Time
1 GAIL ROCHELLE IDAHO FALLS ID 370 46 5 24:48.9
2 MICHELLE MUSE POCATELLO ID 309 46 9 24:59.1
3 Mindy Sasser Pocatello ID 376 40 21 27:26.2
4 ANDREA HENDERSON POCATELLO ID 183 42 35 29:18.3
5 Susan Brook Pocatello ID 55 46 47 31:18.7
6 LIBBY STANDLEY CHUBBUCK ID 397 47 52 31:59.3
7 Marianne Kuenzig Pittsburgh PA 241 45 57 32:44.8
8 Debbie Chilton Pocatello ID 83 46 58 32:48.5
9 KELLY GALLOWAY POCATELLO ID 145 43 60 32:53.0
10 JAYMIE GROW CHUBBUCK ID 159 40 72 34:01.6
11 ANGELA LARSON POCATELLO ID 504 40 78 35:02.7
12 LYRL JENSEN POCATELLO ID 214 48 80 35:20.1
13 APRIL SUMMERS IDAHO FALLS ID 402 46 91 36:38.3
14 DEEDEE PATTIE POCATELLO ID 338 43 92 37:00.3
15 BONNY SCHROEDER POCATELLO ID 383 46 103 39:06.5
16 STEFFANIE AKINA POCATELLO ID 3 40 105 39:34.7
17 BETH ESTOPINAL POCATELLO ID 127 42 106 39:40.9
18 COREY LEWIS CHUBBUCK ID 251 42 107 39:46.2
19 Renee Thompson POCATELLO ID 416 41 112 40:25.2
20 Ruth Wilford Pocatello ID 458 45 124 44:06.2
21 LAURA BLAD 45 41 126 44:22.7
22 DYANA CELLAN BLACKFOOT ID 79 43 133 47:27.7
23 SUSAN FULLMER POCATELLO ID 144 42 140 52:52.5
Place Name City Bib No Age Overall Time
1 MADALENA OVEROCKER POCATELLO ID 333 51 19 26:15.9
2 TRACY GIBSON CHUBBUCK ID 153 51 30 28:49.9
3 PAULA STONE POCATELLO ID 401 50 41 30:22.9
4 DOROTHY ROMRIELL POCATELLO ID 372 59 51 31:54.9
5 Vickie Burt POCATELLO ID 69 51 69 33:31.8
6 CINDY MICKELSEN POCATELLO ID 296 53 82 35:44.0
7 DIANNA BRANCH-PALMER POCATELLO ID 49 51 83 35:50.0
8 GAYLE ARROWOOD CHUBBUCK ID 16 51 84 35:50.8
9 KARLA TWIGGS BLACKFOOT ID 429 53 95 37:57.9
10 CYNDE DIENSTEL POCATELLO ID 108 50 98 38:44.0
11 SUE BRYAN BLACKFOOT ID 61 57 108 39:50.4
12 LETTIE GUNTER ARIMO ID 161 51 109 40:05.7
13 JANE GIBSON POCATELLO ID 152 59 114 40:43.7
14 MARY HORST POCATELLO ID 200 56 142 54:42.0
Place Name City Bib No Age Overall Time
1 PATTY BOLINGER AMERICAN FALLS ID 48 61 54 32:15.3
2 Nancy Knickerbocker Neodesha KS 230 67 71 33:58.5
Place Name City Bib No Age Overall Time
1 Preston Pocatilla Blackfoot ID 356 5 73 48:15.2
2 AUSTIN BUNDE POCATELLO ID 63 5 75 49:18.7
Place Name City Bib No Age Overall Time
1 JOHNNY ESTOPINAL POCATELLO ID 128 8 44 32:35.9
2 Tyson Peck POCATELLO ID 346 8 47 32:55.7
3 TYLER PECK POCATELLO ID 345 8 50 33:26.7
4 Russell Peck POCATELLO ID 343 6 59 38:58.7
5 PRESTON MEYER POCATELLO ID 293 7 62 39:06.0
6 Dakota Peck POCATELLO ID 339 6 68 44:51.3
7 ZACHARY HORST POCATELLO ID 201 7 78 54:40.9
8 Chris Pocatilla Blackfoot ID 355 7 80 1:09:43.8
Place Name City Bib No Age Overall Time
1 samuel blad Providence UT 499 11 6 21:56.5
2 LOGAN OLCOTT POCATELLO ID 325 9 12 24:28.5
3 Sean Morrissey Pocatello ID 306 11 24 27:58.6
4 SAM HORSLEY POCATELLO ID 199 11 37 30:55.7
5 DANNY MEYER POCATELLO ID 290 11 61 39:05.3
6 Chase Olson Pocatello ID 331 10 64 41:02.8
7 victor loya BLACKFOOT ID 501 10 76 52:10.9
Place Name City Bib No Age Overall Time
1 Zachary Kidd Chubbuck ID 228 12 18 26:07.7
2 CAMERON THOMPSON POCATELLO ID 413 12 27 28:54.9
3 BRYSON BLAD 43 14 29 29:16.1
4 JAXON ATKINS POCATELLO ID 20 12 38 31:07.4
5 MICHEAL ESTOPINAL POCATELLO ID 129 13 45 32:36.3
6 Jacob Tolman Pocatello ID 420 14 54 36:01.7
7 Andrew Hancock Pocatello ID 170 12 71 45:02.3
8 BRENDEN CELLAN BLACKFOOT ID 78 12 77 53:02.7
Place Name City Bib No Age Overall Time
1 ANDREW BROOK POCATELLO ID 53 15 43 32:33.2
Place Name City Bib No Age Overall Time
1 JON NIELSEN POCATELLO ID 318 28 1 19:59.3
2 KORY MATHEW KRIEGER POCATELLO ID 240 25 2 21:18.5
3 alan Blad Providence UT 47 18 7 22:05.3
4 JUSTIN LIVERMORE POCATELLO ID 256 28 15 24:58.5
5 ZAC JELKE POCATELLO ID 212 28 22 27:31.0
6 tim loveday Pocatello ID 496 27 33 30:07.7
Place Name City Bib No Age Overall Time
1 ROB OLCOTT POCATELLO ID 326 39 4 21:25.8
2 JASON TAYLOR CHUBBUCK ID 406 31 9 22:14.3
3 ERIC VAN LEUVEN CHUBBUCK ID 435 31 13 24:41.8
4 Chris Willford POCATELLO ID 460 36 16 25:29.4
5 ANOTHONY LITTEL INKOM ID 254 32 26 28:37.3
6 Josh Tolman Pocatello ID 423 38 34 30:25.0
7 Trevor Sparrow Pocatello ID 395 32 35 30:30.5
8 MICHAEL MORRISSEY POCATELLO ID 305 36 39 31:15.8
9 JEREMY HIGH BLACKFOOT ID 187 35 40 31:57.5
10 Richard Henderson Pocatello ID 185 39 41 32:03.2
11 ERIC NELSON POCATELLO ID 313 31 49 33:20.0
12 SHANE GROW CHUBBUCK ID 160 39 52 34:02.2
13 craig bell POCATELLO ID 488 36 53 34:31.1
14 Josh Hancock Pocatello ID 171 34 58 37:41.7
15 NICHOLAS PECK POCATELLO ID 341 31 60 38:59.4
16 JEFF FIELD POCATELLO ID 135 33 63 39:35.7
17 JEREMY MANSKA POCATELLO ID 274 32 66 41:21.3
18 TIMOTHY PECK POCATELLO ID 344 34 69 44:51.6
19 MIKE O'CONNOR POCATELLO ID 322 31 70 45:00.7
20 ERNEST UPSHAW POCATELLO ID 431 35 79 1:04:27.1
Place Name City Bib No Age Overall Time
1 DARREN DAY Salt Lake City UT 505 41 5 21:34.1
2 BRIAN BLAD POCATELLO ID 42 43 8 22:07.6
3 STEPHEN PRESTON POCATELLO ID 365 44 10 23:06.4
4 BRAD CHILTON Pocatello ID 81 48 11 24:22.5
5 TODD PERKES AMMON ID 349 41 20 27:02.5
6 J'DEE WILSON POCATELLO ID 466 40 25 28:03.2
7 Nick Diulus Pittsburgh PA 109 46 46 32:44.2
8 phillip hill POCATELLO ID 191 48 48 33:14.7
9 KERMIT BUNDE POCATELLO ID 66 49 67 43:55.3
10 MIKE JOHNSON POCATELLO ID 222 40 74 48:23.0
Place Name City Bib No Age Overall Time
1 ANGIER WILLS POCATELLO ID 464 52 3 21:25.0
2 QUINN TWIGGS BLACKFOOT ID 430 57 30 29:34.3
3 JAMES GREGERSON POCATELLO ID 156 53 31 29:35.3
4 DAVID SCHMIDT POCATELLO ID 381 53 32 29:38.4
5 CRAIG CUMBER POCATELLO ID 98 52 36 30:55.1
6 JAMES VOOK POCATELLO ID 447 56 51 33:40.1
7 TIM BURWELL POCATELLO ID 70 54 55 36:12.8
8 MARK ARROWOOD CHUBBUCK ID 17 53 57 37:07.4
9 Dennis Conley Blackfoot ID 90 55 72 48:15.1
Place Name City Bib No Age Overall Time
1 REDGE BALLS SODA SPRINGS ID 28 61 14 24:46.1
2 RICHARD PINCOCK POCATELLO ID 354 60 17 25:59.7
3 David Knickerbocker Neodesha KS 229 69 19 26:55.8
4 JOHN HOWE POCATELLO ID 205 65 23 27:39.5
5 ROGER THOMPSON INKOM ID 417 61 28 29:15.2
6 Bob Scharfen Pocatello ID 377 64 65 41:19.6
Place Name City Bib No Age Overall Time
1 DAN HAMMOND AMERICAN FALLS ID 168 71 21 27:28.6
2 ANDY ANDERSON POCATELLO ID 11 70 42 32:16.2
3 Jim Marchino Evansville IN 275 70 56 37:04.4
Place Name City Bib No Age Overall Time
1 ALLISON HORSLEY POCATELLO ID 197 7 4 40:01.9
2 Cheryl Davis Chubbuck ID 101 18 22 47:18.8
3 MADELINE LLOYD POCATELLO ID 259 9 38 56:52.7
4 LEAH VAN HORN POCATELLO ID 433 9 42 59:36.0
Place Name City Bib No Age Overall Time
1 KINDRA SERR POCATELLO ID 386 29 1 35:50.8
2 Elizabeth Bruderer Chubbuck ID 58 29 10 42:55.6
3 LINDSEY RYERSON CHUBBUCK ID 373 25 15 45:38.4
4 CHARISSA CAMPBELL POCATELLO ID 72 26 20 47:08.9
5 JILL MERICA POCATELLO ID 287 29 30 50:48.5
6 AMY LOYA BLACKFOOT ID 263 26 31 50:53.8
7 Debi Conley Blackfoot ID 89 29 47 1:04:12.0
Place Name City Bib No Age Overall Time
1 MEGAN HORSLEY POCATELLO ID 198 36 5 40:04.7
2 Amy Sierra CHUBBUCK ID 392 34 12 43:47.2
3 Shauna Simpson CHUBBUCK ID 393 38 18 46:25.2
4 SACHA JOHNSON POCATELLO ID 223 34 19 47:02.8
5 JODI BROWN POCATELLO ID 56 38 24 48:24.2
6 AMANDA BRYAN BLACKFOOT ID 59 34 26 49:08.6
7 DENISE DUSTIN POCATELLO ID 112 34 28 49:39.4
8 Heather Heider Chubbuck ID 179 30 29 50:24.7
9 KIM LLOYD POCATELLO ID 258 37 39 57:04.3
Place Name City Bib No Age Overall Time
1 TAMMY JOHNSON CHUBBUCK ID 224 49 6 40:30.6
2 LORI TURPIN CHUBBUCK ID 428 40 14 44:53.4
3 Lois Collins Pocatello ID 88 48 16 45:38.5
4 JOYE PATTERSON POCATELLO ID 337 40 17 46:00.2
5 Melinda Davis Chubbuck ID 103 45 23 47:19.1
6 Cyndy Kelchner Pocatello ID 226 43 33 52:05.5
7 KELLY BERNARD POCATELLO ID 40 44 35 54:48.4
8 JOLYN WEST POCATELLO ID 455 40 36 54:51.0
Place Name City Bib No Age Overall Time
1 JULIE DUSTIN POCATELLO ID 114 54 2 39:25.0
2 Marlene Lyksett Blackfoot ID 266 58 3 39:33.1
3 DEBORAH POULSON CHUBBUCK ID 363 57 7 40:40.2
4 NANCY DAVIS POCATELLO ID 104 56 8 41:56.1
5 CHERI EVANS ARBON ID 130 59 9 42:32.5
6 MARY ANDERSON CHUBBUCK ID 13 53 11 42:56.2
7 RENEE KREVITSKY POCATELLO ID 236 54 32 51:49.1
8 MAGGIE VANMINSEL POCATELLO ID 443 54 34 52:08.5
9 Bonnie Williamson Pocatello ID 463 59 40 57:05.3
10 Linda VanHorn Pocatello ID 442 59 41 58:23.1
11 PAT JOHANSEN POCATELLO ID 216 57 43 59:36.4
12 BRENDA CRANE POCATELLO ID 93 55 44 1:00:54.8
13 Sheila Conley Blackfoot ID 91 52 48 1:10:43.1
Place Name City Bib No Age Overall Time
1 POLLY PHILLIPS RIGBY ID 352 64 13 44:25.5
2 DONNA THOMPSON INKOM ID 414 60 21 47:18.0
3 ANITA AFFA POCATELLO ID 1 68 25 49:06.8
4 lois blad 46 66 27 49:28.9
5 PAULA LARSEN POCATELLO ID 247 61 37 54:52.2
6 TAMI SHORT POCATELLO ID 391 61 45 1:00:55.9
Place Name City Bib No Age Overall Time
1 DELORES SAMPLE POCATELLO ID 374 84 46 1:02:38.0
Place Name City Bib No Age Overall Time
1 Eric Brook POCATELLO ID 54 17 8 46:57.9
Place Name City Bib No Age Overall Time
1 Joshua Heider CHUBBUCK ID 180 35 10 50:25.0
Place Name City Bib No Age Overall Time
1 STEVEN DAHMS IDAHO FALLS ID 100 48 1 32:10.0
2 MICHAEL WRIGHT CHUBBUCK ID 473 40 14 1:00:56.6
Place Name City Bib No Age Overall Time
1 DOUG ALLEY POCATELLO ID 7 59 4 40:29.7
2 BOB PORTER CHUBBUCK ID 359 57 5 40:30.3
3 RONALD KREVITSKY POCATELLO ID 238 51 13 51:49.5
4 DONALD SHERIFF POCATELLO ID 390 54 15 1:02:35.7
Place Name City Bib No Age Overall Time
1 THEO PERKES RICHFIELD ID 348 66 2 34:06.8
2 MIKE BERBERIAN CHUBBUCK ID 489 64 3 38:22.0
3 DON BABCOCK POCATELLO ID 23 64 6 42:25.0
4 CHARLES BRYAN BLACKFOOT ID 60 62 11 50:29.5
5 JON LYKSETT BLACKFOOT ID 265 61 12 50:32.0
Place Name City Bib No Age Overall Time
1 JERRY JOHNSON RIRIE ID 219 70 7 46:12.0
2 DAVE TREASURE POCATELLO ID 424 78 9 50:09.0
Place Name City Bib No Age Overall Time
1 Courtney Thayne CHUBBUCK ID 410 19 21 53:40.6
Place Name City Bib No Age Overall Time
1 EMILY RENNER POCATELLO ID 368 21 1 41:05.0
2 PENNY PARRISH POCATELLO ID 336 29 2 41:37.8
3 McKayla Haack Twin Falls ID 163 23 10 47:49.7
4 JANET CAMPBELL POCATELLO ID 73 26 15 49:19.0
5 SHENELL NESTOR POCATELLO ID 316 27 16 50:28.8
6 RACHAEL BYRD CHUBBUCK ID 482 24 20 53:20.7
7 Shandee Browning Idaho Falls ID 57 25 24 54:11.7
8 AMANDA WATKINS CHUBBUCK ID 449 28 36 57:52.8
9 MARY VAN ORDEN POCATELLO ID 438 28 40 59:28.2
10 EMILEE EBORN POCATELLO ID 117 27 42 1:00:07.1
11 SHERRI HEINER POCATELLO ID 181 29 43 1:00:31.3
12 Lindsi Loveday Pocatello ID 261 25 46 1:02:25.5
Place Name City Bib No Age Overall Time
1 CANDEE CARTER INKOM ID 77 33 5 46:06.0
2 Felicia Bawden Idaho Falls ID 32 35 6 46:14.3
3 MISTI OLSEN POCATELLO ID 329 30 7 46:42.0
4 TERESA CHRISTENSEN CHUBBUCK ID 86 33 8 46:48.5
5 Claire Kosmicki Pocatello ID 233 34 9 47:34.1
6 RONDA HAUSER CHUBBUCK ID 177 33 11 48:14.0
7 MICHELLE DEMOSS POCATELLO ID 107 38 14 49:05.5
8 Jenafer Mickelsen Pocatello ID 297 31 17 51:28.0
9 MELISSA THOMPSON POCATELLO ID 415 36 18 51:38.5
10 KRISTIN FLICKER POCATELLO ID 137 35 19 51:54.7
11 ASHLEE BUTLER POCATELLO ID 485 33 23 54:11.1
12 BREANNE NEFF POCATELLO ID 310 30 25 54:12.4
13 HEATHER ANN LARSEN POCATELLO ID 246 36 28 55:27.6
14 Lisa Winans Chubbuck ID 467 34 29 55:50.8
15 Jill Eddie CHUBBUCK ID 119 31 34 57:49.9
16 SUSHELLE WEIR CHUBBUCK ID 451 38 35 57:52.4
17 LINDSAY GRIMM POCATELLO ID 158 30 41 1:00:00.7
18 Sara Good Pocatello ID 154 32 44 1:01:30.3
19 DEB MEYER POCATELLO ID 291 33 45 1:02:21.3
20 KATIE LOVEDAY POCATELLO ID 495 31 47 1:02:26.1
21 LAURA WHALEY POCATELLO ID 456 30 49 1:03:56.4
22 Jennifer Tolman Pocatello ID 421 38 52 1:07:08.2
23 JODI ERICKSON POCATELLO ID 123 37 53 1:07:08.4
Place Name City Bib No Age Overall Time
1 JOSIE MAGEE POCATELLO ID 267 45 12 48:46.5
2 JOSIE MAGEE POCATELLO ID 268 45 13 48:46.8
3 Melissa Thayne Pocatello ID 411 42 22 53:40.7
4 KARRIE JOHNSON POCATELLO ID 220 45 27 55:11.3
5 WENDY MORGAN POCATELLO ID 303 42 31 56:14.2
6 ROBIN NELSON POCATELLO ID 314 45 33 57:27.8
7 MARY MAGEE POCATELLO ID 269 43 37 58:09.2
8 KATHY LENIO POCATELLO ID 249 46 38 58:13.6
9 TARA POTTER POCATELLO ID 362 46 39 59:11.3
10 DEB FLORENCE POCATELLO ID 138 43 50 1:05:37.8
Place Name City Bib No Age Overall Time
1 DEBBIE CURRY ARBON ID 486 51 3 43:10.0
2 MARITA WORTHINGTON POCATELLO ID 471 58 4 45:55.3
3 LISA MCNABB POCATELLO ID 286 53 26 54:24.7
4 BRIDGET MARSHALL POCATELLO ID 277 53 30 55:53.5
5 Susan Wells Pocatello ID 453 59 32 56:16.9
6 TONI HENCLEY MCCAMMON ID 182 52 48 1:03:32.7
Place Name City Bib No Age Overall Time
1 LYLA WOLFENBARGER POCATELLO ID 469 61 51 1:06:00.1
Place Name City Bib No Age Overall Time
1 BRANDON BEERS POCATELLO ID 35 17 3 42:24.1
2 TREVOR MEYER POCATELLO ID 294 13 30 57:21.3
Place Name City Bib No Age Overall Time
1 Nathan Haack Twin Falls ID 164 27 20 47:25.0
2 JORDAN ANDERSON Pocatello ID 12 24 24 49:59.4
3 BRIAN GRIMM POCATELLO ID 157 28 33 59:48.5
Place Name City Bib No Age Overall Time
1 BRYSON VAUGHAN CHUBBUCK ID 445 33 1 40:19.5
2 CAMERON NEFF POCATELLO ID 311 30 6 43:34.6
3 PHILIP LOVELACE POCATELLO ID 262 31 15 45:44.3
4 brad kosmicki Pocatello ID 232 34 18 47:07.8
5 NATHAN CERNYAR BLACKFOOT ID 80 31 22 48:47.4
6 Greg Underwood Pocatello ID 480 30 26 52:17.3
7 JUSTIN MEYER POCATELLO ID 292 36 31 57:21.6
8 KEVIN WELSH POCATELLO ID 454 36 32 57:28.5
9 JASON FREEMAN POCATELLO ID 483 34 38 1:09:07.7
Place Name City Bib No Age Overall Time
1 DOUG LENIO POCATELLO ID 248 47 2 40:33.6
2 JAMES KNUDSEN POCATELLO ID 231 45 5 42:48.5
3 JUSTIN BUCK POCATELLO ID 62 42 7 43:57.4
4 Lloyd Jensen Pocatello ID 502 47 9 44:30.0
5 GLENN FLORENCE POCATELLO ID 139 44 12 45:25.1
6 Dan Huff POCATELLO ID 207 40 13 45:28.8
7 CARY POPE BLACKFOOT ID 358 49 14 45:33.2
8 BILL MANDLER POCATELLO ID 270 47 21 47:41.7
9 LANE ERICKSON POCATELLO ID 124 41 27 53:50.1
10 Andrew Thayne Pocatello ID 409 45 29 56:20.3
11 BRYAN BEERS POCATELLO ID 36 45 36 1:06:16.3
12 RHETT FREEMAN POCATELLO ID 481 42 37 1:09:07.5
Place Name City Bib No Age Overall Time
1 Todd Eskelsen Kensington MD 503 52 4 42:38.8
2 DAVID PACIORETTY POCATELLO ID 334 50 8 44:25.6
3 DAVE GEORGE SODA SPRINGS ID 150 59 10 44:31.6
4 DWIGHT WORTHINGTON POCATELLO ID 470 57 11 45:04.1
5 MICHAEL ZAREMBA POCATELLO ID 475 50 16 46:59.9
6 KELVIN MCKNIGHT POCATELLO ID 283 51 17 47:07.5
7 GEORGE JOHNSON CHUBBUCK ID 218 57 25 50:35.5
8 Bill Potter Pocatello ID 361 51 28 54:24.1
9 JEFF CLARK POCATELLO ID 87 53 35 1:04:37.4
Place Name City Bib No Age Overall Time
1 ESTEBAN IBARRA POCATELLO ID 209 60 19 47:23.0
2 LONNIE GUNTER ARIMO ID 162 65 23 48:57.7
3 STEPHEN WHEELER POCATELLO ID 457 64 34 1:00:56.6
Place Name City Bib No Age Overall Time
1 Brandi Fowler Pocatello ID 142 26 9 1:32:04.2
Place Name City Bib No Age Overall Time
1 SHERRI BUNN MONTPELIER ID 67 37 6 1:28:37.8
2 NANCY CRAWFORD CHUBBUCK ID 94 36 8 1:31:31.9
Place Name City Bib No Age Overall Time
1 DIANE NELSON POCATELLO ID 312 51 1 1:16:41.6
2 KATHY LUDWIG POCATELLO ID 264 50 2 1:19:28.2
3 DONNA DAVIS CHUBBUCK ID 102 50 3 1:20:00.7
