Men: 18-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 18-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Place Name City Bib No Age Overall Time
1 Jeanette Nicole Lamb Pocatello ID 274 38 1 25:38.8
Top
Place Name City Bib No Age Overall Time
1 Denise Pekins Chubbuck ID 384 44 2 35:19.3
Top
Place Name City Bib No Age Overall Time
1 Lynette Lucia Chubbuck ID 296 51 3 35:19.8
Top
Place Name City Bib No Age Overall Time
1 Allan Christelow Pocatello ID 90 63 1 32:57.2
Top
Place Name City Bib No Age Overall Time
1 Lael Abbott Pocatello ID 1 80 2 36:18.9
Place Name City Bib No Age Overall Time
1 Abigail Russell Chubbuck ID 417 8 136 38:56.0
2 Ella Bunde Pocatello ID 74 8 166 45:41.7
3 Sabrina Upshaw Pocatello ID 491 6 170 47:51.6
Top
Place Name City Bib No Age Overall Time
1 Sydney Olcott Pocatello ID 370 11 4 24:09.0
2 Korbie Bowman Inkom ID 55 9 24 28:31.3
3 Joycee Van Leuven Chubbuck ID 493 10 79 34:21.4
4 Tavia Hill Pocatello ID 211 11 86 34:35.4
5 Amber Durrant Chubbuck ID 140 11 120 37:27.9
6 Brandie Turpin Chubbuck ID 483 9 129 37:59.9
7 Kristina Wheatley Pocatello ID 520 10 156 43:21.2
8 Karli Cumber Pocatello ID 113 9 179 57:38.6
Top
Place Name City Bib No Age Overall Time
1 Siera Olcott Pocatello ID 369 13 3 23:46.2
2 Mckenna Rodriguez Chubbuck ID 412 14 60 32:37.2
3 Jane Morrissey Pocatello ID 337 12 69 33:33.0
4 Aubrey Mullins Pocatello ID 344 14 95 35:47.3
5 Hannah Akina Pocatello ID 2 12 110 37:04.1
6 Brielle Turpin Chubbuck ID 485 12 114 37:11.0
7 Tyece Harper Pocatello ID 196 13 124 37:44.0
Top
Place Name City Bib No Age Overall Time
1 Kaisha Smuin Terreton ID 444 16 5 24:46.7
2 Morgan Harper Pocatello ID 194 15 50 31:41.4
3 Alexis Standley Chubbuck ID 449 17 52 31:54.8
4 Bridget Alexander Pocatello ID 559 17 56 32:24.9
5 Grace Hammes Pocatello ID 184 15 71 33:36.8
6 Elyn Crump Bancroft ID 109 16 75 33:56.5
7 Breanne Turpin Chubbuck ID 484 15 115 37:12.4
Top
Place Name City Bib No Age Overall Time
1 Jessica Compton Pocatello ID 99 25 2 22:58.7
2 Megan Liljenquist Pocatello ID 286 23 9 26:11.6
3 Emily Klein Pocatello ID 264 24 11 26:24.0
4 Mallorie Nielsen Pocatello ID 362 24 13 26:55.2
5 Shelly Parker Pocatello ID 378 28 14 26:57.6
6 Lindsy Stigile Pocatello ID 456 23 17 27:43.5
7 Nichelle Scoggin Pocatello ID 431 26 19 28:17.1
8 Jill Jorgensen Pocatello ID 255 29 21 28:26.6
9 Lysh Labrum Pocatello ID 272 18 26 28:37.8
10 Jessica Housel Pocatello ID 223 25 28 29:23.6
11 Michelle Wills Pocatello ID 533 29 29 29:32.1
12 Tiana Nelson Pocatello ID 357 29 35 30:05.8
13 Laura Whaley Pocatello ID 517 29 37 30:21.9
14 Sydney Criddle Pocatello ID 108 22 40 30:34.2
15 Melissa Bowman Downey ID 56 26 41 30:35.1
16 Tiffany Bunn Montpelier ID 77 22 42 30:41.4
17 Diana Poe Pocatello ID 393 25 46 31:11.5
18 Megan Wagner Chubbuck ID 508 20 47 31:31.4
19 Brecken Pincock Pocatello ID 391 27 48 31:36.6
20 Emily Coffin Pocatello ID 97 22 51 31:42.2
21 Rebecca Bransford Pocatello ID 61 28 54 31:56.6
22 Amber Manning Pocatello ID 558 24 58 32:27.2
23 Bonnie Esquibel Pocatello ID 155 29 59 32:30.3
24 Megan Serra Pocatello ID 578 23 80 34:21.6
25 Kelsey Belnap Pocatello ID 576 18 81 34:23.4
26 Stephanie Grace Pocatello ID 176 29 82 34:25.9
27 Cassandra Morinville Pocatello ID 336 21 83 34:28.0
28 Eleanor Eckersell Pocatello ID 147 29 85 34:35.1
29 Rosalyn Liljenquist Pocatello ID 287 23 87 34:45.3
30 Cassie Bullock Pocatello ID 71 27 91 34:55.9
31 Bethany Coffin Pocatello ID 96 28 96 35:57.4
32 Megan Williams Pocatello ID 529 25 97 35:59.0
33 Rebeccah Fullmer Pocatello ID 168 29 106 36:45.8
34 Leslie Jones Pocatello ID 251 26 107 36:46.9
35 Heidi Patience Idaho Falls ID 379 29 112 37:09.9
36 Mckenzie Anderson Pocatello ID 12 24 113 37:10.7
37 Danielle Dulisse Pocatello ID 138 29 123 37:41.3
38 Annemarie Bary Pocatello ID 28 26 126 37:54.7
39 Tanae Crump Bancroft ID 111 19 127 37:56.3
40 Lindsey Alley Chubbuck ID 560 22 140 39:58.5
41 Melonie Harris Chubbuck ID 197 27 146 41:43.3
42 Sarah Corrington Pocatello ID 102 24 147 41:54.9
43 Sarah Cooley Pocatello ID 100 28 148 42:06.2
44 Rayna Krevitsky Pocatello ID 267 20 153 42:39.0
45 Rochelle Krevitsky Pocatello ID 269 23 154 42:39.7
46 Cassie Ashdown Pocatello ID 15 28 155 42:41.7
47 Kathryn Harding Pocatello ID 191 20 157 43:23.1
48 Rachael Moldenhauer Pocatello ID 331 27 172 51:52.1
49 Shenell Nestor Pocatello ID 358 27 174 53:52.0
50 Erica Farnes Chubbuck ID 159 27 175 53:52.4
51 Crystal Russell Chubbuck ID 419 29 177 57:09.2
Top
Place Name City Bib No Age Overall Time
1 Karen Kraus Pocatello ID 266 32 8 25:51.3
2 Sarah Willford Pocatello ID 526 30 10 26:19.9
3 Jennifer Robinson Pocatello ID 407 32 15 27:00.2
4 Jolein High Blackfoot ID 208 35 20 28:23.9
5 Lacy Jensen Pocatello ID 230 32 22 28:29.4
6 Ann Swanson Pocatello ID 462 39 25 28:33.2
7 Brekell Vaughan Pocatello ID 503 30 27 29:06.5
8 Billie Olson Pocatello ID 373 37 33 29:54.0
9 Andrea Walsh Chubbuck ID 509 31 34 29:56.1
10 Pam Mottishaw Chubbuck ID 340 36 36 30:12.2
11 Annie Mowry Pocatello ID 341 35 39 30:24.4
12 Jennifer Tolman Pocatello ID 477 37 43 30:43.7
13 Susan Hopkins Pocatello ID 219 35 44 30:56.2
14 Amy Beers Pocatello ID 31 36 45 30:59.3
15 Tacia Hancock Pocatello ID 189 33 49 31:37.8
16 Nicki Stanton Pocatello ID 451 32 53 31:56.5
17 Jodi Erickson Pocatello ID 153 37 55 32:24.5
18 Kristen O'Conner Pocatello ID 363 35 63 32:50.0
19 Katie Mickelson Pocatello ID 568 31 65 33:03.9
20 Sara Hatfield Pocatello ID 201 30 66 33:08.4
21 Katie Elison Blackfoot ID 150 32 72 33:38.4
22 Lindsay Mumford Preston ID 347 30 74 33:44.9
23 Megan Eddie Pocatello ID 149 33 77 34:02.4
24 Mindy Hong Pocatello ID 216 31 78 34:17.8
25 Jamie Busenbark Pocatello ID 79 32 90 34:55.6
26 Heidi Preston Pocatello ID 399 32 92 35:04.9
27 Clarissa Weideman Pocatello ID 579 31 93 35:30.5
28 Candice Scharfen Chubbuck ID 427 30 94 35:30.8
29 Sarah Perkes Ammon ID 385 31 99 36:14.4
30 Hayley Lowry Pocatello ID 582 30 100 36:14.6
31 Megan Perryman Pocatello ID 389 36 101 36:21.4
32 Rebecca Stokes Pocatello ID 457 32 103 36:22.4
33 Stephanie Hoffman Pocatello ID 214 34 105 36:41.1
34 Jennifer Jeppsen Pocatello ID 234 30 108 36:47.4
35 Jennifer Scow Pocatello ID 432 32 117 37:18.4
36 Camille Durrant Chubbuck ID 141 39 121 37:28.1
37 Kimberly Goodwin Blackfoot ID 175 31 122 37:41.3
38 Georgina Jennings Pocatello ID 229 31 128 37:59.2
39 Angie Millward Pocatello ID 564 37 132 38:35.2
40 Andrea Birdsall Chubbuck ID 40 32 143 40:50.7
41 Amanda Moon Pocatello ID 333 34 144 41:03.6
42 Heather Heider Chubbuck ID 204 30 150 42:25.2
43 Sarah Hartley American Falls ID 198 30 151 42:26.4
44 Kathy Wheatley Pocatello ID 518 37 158 43:25.8
45 Rachelle Wheatley Pocatello ID 521 37 159 43:25.8
46 Lisa Baker Pocatello ID 23 36 160 43:35.9
47 Becky Dodge Pocatello ID 137 35 161 43:57.9
48 Necha Montelongo Chubbuck ID 567 31 164 44:33.7
49 Cindy Bunde Pocatello ID 73 35 165 45:39.2
50 Mary Johnson Chubbuck ID 241 31 167 46:14.4
51 Margareta Jeppesen Rigby ID 233 30 168 46:14.6
52 Jodi Brown Pocatello ID 64 37 171 49:46.9
53 Autumn Zellers Pocatello ID 547 32 176 55:21.5
Top
Place Name City Bib No Age Overall Time
1 Josie Magee Pocatello ID 300 45 1 21:36.9
2 Mindy Sasser Pocatello ID 424 40 6 24:52.7
3 Gail Rochelle Idaho Falls ID 410 45 7 25:14.8
4 Michelle Muse Pocatello ID 348 45 12 26:48.4
5 Mary Magee Pocatello ID 301 43 16 27:38.8
6 Terri Campbell Pocatello ID 83 41 18 28:08.3
7 Libby Standley Chubbuck ID 450 46 23 28:29.7
8 Cindy Ellis Pocatello ID 151 40 30 29:37.9
9 Sue Timpson Pocatello ID 475 49 31 29:42.3
10 Teresa Horrocks Pocatello ID 221 48 32 29:44.5
11 Jody Merritt Montpelier ID 320 48 57 32:26.1
12 Tara Ashley Pocatello ID 580 40 64 33:03.8
13 Michelle Anderson Chubbuck ID 575 44 68 33:27.8
14 Andrea Henderson Pocatello ID 205 42 70 33:36.0
15 Shawna Elzner Pocatello ID 548 46 76 34:01.1
16 Lyrl Jensen Pocatello ID 232 48 84 34:31.7
17 Deedee Pattie Pocatello ID 381 42 88 34:48.4
18 Jaymie Grow Chubbuck ID 180 40 89 34:51.8
19 Susan Fullmer Pocatello ID 169 42 98 36:01.5
20 Melanie Poole Pocatello ID 394 46 102 36:21.9
21 Tanya Firth Chubbuck ID 161 45 104 36:40.4
22 Lori Turpin Chubbuck ID 486 40 116 37:13.4
23 Ruth Wiscombe Pocatello ID 536 44 130 38:02.8
24 Jamy Crump Bancroft ID 110 47 133 38:37.2
25 Kelly Galloway Pocatello ID 554 43 135 38:53.3
26 Corey Lewis Chubbuck ID 282 42 138 39:30.4
27 Steffanie Akina Pocatello ID 3 40 139 39:56.3
28 April Summers Idaho Falls ID 461 46 142 40:21.2
29 Kati Young Pocatello ID 544 46 145 41:29.6
30 Beth Estopinal Pocatello ID 156 41 162 44:03.7
31 Stacie Vankirk Pocatello ID 500 41 163 44:33.3
32 Rebecca Cumber Pocatello ID 114 48 180 57:39.1
Top
Place Name City Bib No Age Overall Time
1 Karolyn Taberna Blackfoot ID 467 50 38 30:22.8
2 Tracy Gibson Chubbuck ID 587 51 61 32:40.5
3 Stacey Landon Pocatello ID 275 50 67 33:12.8
4 Dianna Branch-Palmer Pocatello ID 60 50 109 36:56.1
5 Margaret Jacob Pocatello ID 227 57 111 37:07.1
6 Cindy Hammes Pocatello ID 183 54 118 37:27.1
7 Kathy Coffin Pocatello ID 98 52 119 37:27.8
8 Dorothy Romriell Pocatello ID 413 59 125 37:50.7
9 Joyce Stroschein Pocatello ID 460 51 131 38:04.2
10 Karla Twiggs Blackfoot ID 487 52 134 38:41.2
11 Gayle Arrowood Chubbuck ID 13 50 137 39:05.2
12 Sue Bryan Blackfoot ID 69 57 141 40:17.4
13 Jane Gibson Pocatello ID 172 59 149 42:08.7
14 Sharon Sanders Pocatello ID 422 58 169 46:40.0
15 Martha Moldenhauer Pocatello ID 330 52 173 51:52.3
16 Mary Horst Pocatello ID 222 56 181 57:42.2
Top
Place Name City Bib No Age Overall Time
1 Patty Bolinger American Falls ID 48 60 62 32:49.7
2 Kathy Bell Pocatello ID 35 60 73 33:41.2
3 Polly Phillips Rigby ID 390 63 152 42:35.6
4 Elyse Harper Chubbuck ID 192 62 178 57:10.2
Top
Place Name City Bib No Age Overall Time
1 Austin Bunde Pocatello ID 72 5 89 44:58.2
2 Zachary Horst Pocatello ID 565 5 97 57:27.0
Top
Place Name City Bib No Age Overall Time
1 Johnny Estopinal Pocatello ID 157 8 62 33:20.8
2 Preston Meyer Pocatello ID 325 6 78 37:53.6
3 Johathan Upshaw Pocatello ID 490 8 94 47:42.6
4 Robert Cumber Pocatello ID 115 6 98 57:37.5
Top
Place Name City Bib No Age Overall Time
1 Logan Olcott Pocatello ID 367 9 19 23:42.3
2 Isaac Bowman Inkom ID 53 11 36 26:58.6
3 Sean Morrissey Pocatello ID 339 10 45 28:48.9
4 Jaxon Atkins Pocatello ID 563 11 55 31:47.0
5 Daniel Ashley Pocatello ID 581 9 57 32:11.0
6 Danny Meyer Pocatello ID 322 11 77 37:45.6
Top
Place Name City Bib No Age Overall Time
1 Austin Olcott Pocatello ID 365 14 4 18:14.2
2 Anthony Olson Pocatello ID 372 13 30 25:08.5
3 Zachary Kidd Chubbuck ID 259 12 35 26:49.2
4 Andrew Hancock Pocatello ID 187 12 53 31:27.9
5 Micheal Estopinal Pocatello ID 158 13 63 33:21.2
6 Aaron Olson Pocatello ID 371 14 82 39:08.6
7 Aaron Burton Inkom ID 583 14 91 45:58.8
Top
Place Name City Bib No Age Overall Time
1 Brandon Beers Pocatello ID 32 17 11 21:13.8
2 David Schneider Pocatello ID 429 16 20 23:42.9
3 Zachery Lewis Chubbuck ID 571 16 79 38:26.7
Top
Place Name City Bib No Age Overall Time
1 Cody Fowers Pocatello ID 167 25 1 17:38.1
2 Mitchell Steven Woolf Idaho Falls ID 538 27 7 19:55.4
3 Thomas Landon Pocatello ID 276 23 13 21:57.3
4 Cole Weir Chubbuck ID 512 18 15 22:58.4
5 Sebastian Christelow Pocatello ID 91 21 22 24:00.9
6 Stacey Barker Pocatello ID 27 28 26 24:28.0
7 Nick Hansen Pocatello ID 190 23 38 27:08.0
8 Zac Jelke Pocatello ID 561 27 40 27:35.9
9 Matt Tyrell Pocatello ID 585 28 52 31:04.3
Top
Place Name City Bib No Age Overall Time
1 Ryan E. Russell Shelley ID 420 31 5 18:56.9
2 Rob Olcott Pocatello ID 368 39 6 19:53.5
3 Eric Forrest Pocatello ID 166 38 10 20:45.9
4 Timothy Kinney Chubbuck ID 263 31 14 22:15.3
5 Tony Sasser Pocatello ID 425 39 17 23:37.0
6 Jim Mowry Pocatello ID 342 35 18 23:37.8
7 Steven Lloyd Pocatello ID 291 31 23 24:15.2
8 Eric Van Leuven Chubbuck ID 492 30 25 24:23.5
9 Wesley Carlson Blackfoot ID 85 35 28 24:53.7
10 Brad Vaughan Mccammon ID 502 39 29 25:00.4
11 Dana May Pocatello ID 570 30 31 26:03.2
12 Joshua Robinson Chubbuck ID 408 33 37 27:05.3
13 Mike O'Connor Pocatello ID 364 31 42 27:55.0
14 Nathan Brian Pocatello ID 62 30 44 28:45.3
15 Stephen Stokes Pocatello ID 458 32 48 29:17.4
16 Jared Bowman Inkom ID 54 34 51 30:58.7
17 Chris Henrickson Pocatello ID 557 34 56 31:51.0
18 Trevor Sparrow Pocatello ID 448 31 60 32:49.1
19 Joshua Tolman Pocatello ID 479 37 61 32:59.3
20 Mike Harper Chubbuck ID 193 35 64 33:32.9
21 Michael Morrissey Pocatello ID 338 36 65 33:33.4
22 Cameron Eddie Pocatello ID 148 33 69 34:12.7
23 Shane Grow Chubbuck ID 181 39 70 34:51.5
24 Eric Nelson Pocatello ID 354 30 74 35:32.8
25 Courtney Sellick Chubbuck ID 433 34 76 36:51.9
26 Cory Russell Chubbuck ID 418 30 81 38:56.4
27 Nathan Hauser Chubbuck ID 202 34 88 41:03.4
28 Ernest Upshaw Pocatello ID 489 35 95 47:52.1
29 Ash Covey Pocatello ID 104 33 96 55:21.5
Top
Place Name City Bib No Age Overall Time
1 John Taberna Blackfoot ID 466 49 2 17:41.8
2 Brian Blad Pocatello ID 41 42 16 23:04.0
3 Stephen Preston Pocatello ID 400 44 21 23:43.3
4 Jeff Young Pocatello ID 543 47 27 24:49.7
5 Lane Erickson Pocatello ID 154 41 46 28:59.5
6 Todd Perkes Ammon ID 387 40 47 29:10.4
7 Robert Goodenough Pocatello ID 549 49 67 34:01.4
8 Bryan Beers Pocatello ID 33 45 85 39:58.9
9 Kermit Bunde Pocatello ID 75 49 90 45:00.4
Top
Place Name City Bib No Age Overall Time
1 Jon Stoner Pocatello ID 459 54 3 18:13.1
2 Angier Wills Pocatello ID 532 52 8 20:14.9
3 Robert Jones Pocatello ID 252 52 9 20:23.9
4 Tony Wilson Pocatello ID 534 50 12 21:41.2
5 Kevin Hill Pocatello ID 210 58 32 26:19.2
6 Kevin Skinner Idaho Falls ID 439 51 33 26:20.2
7 Richard Pincock Pocatello ID 392 59 34 26:21.1
8 David Schmidt Pocatello ID 428 53 50 30:36.3
9 Jeff Clark Pocatello ID 94 53 59 32:20.8
10 James Vook Pocatello ID 507 56 68 34:09.1
11 Fred Bailey Pocatello ID 20 57 71 35:09.8
12 Dale Gibson Chubbuck ID 586 51 72 35:15.5
13 Craig Cumber Pocatello ID 112 52 73 35:16.5
14 Rick Merritt Montpelier ID 321 51 80 38:37.4
15 Mark Arrowood Chubbuck ID 14 53 83 39:10.4
16 James Gregerson Pocatello ID 177 53 87 40:56.1
17 Craig Reavis Pocatello ID 404 52 93 47:16.5
Top
Place Name City Bib No Age Overall Time
1 Redge Balls Soda Springs ID 25 61 24 24:19.4
2 John Howe Pocatello ID 225 65 41 27:51.7
3 Roger Thompson Inkom ID 473 61 43 28:23.6
4 Andrew Newman Pocatello ID 359 62 49 29:19.7
5 Larry Bell Pocatello ID 36 62 58 32:16.2
6 Theo Perkes Richfield ID 386 66 66 33:42.4
7 Steven Roberts Pocatello ID 406 63 84 39:27.1
8 Bob Scharfen Pocatello ID 426 64 86 40:31.8
9 Fred Belzer Pocatello ID 37 64 92 46:26.9
Top
Place Name City Bib No Age Overall Time
1 Dan Hammond American Falls ID 185 71 39 27:31.0
2 Andy Anderson Pocatello ID 10 70 54 31:29.0
3 Jerry Steadman Pocatello ID 453 71 75 35:57.6
Place Name City Bib No Age Overall Time
1 Hailey Alley Pocatello ID 9 15 2 37:03.9
2 Kyrstin Kay Pocatello ID 257 18 6 39:07.4
3 Mckenzie Young Pocatello ID 545 13 41 54:10.7
4 Kimball Steffler Blackfoot ID 454 13 47 55:20.2
5 Stefanie Miller Pocatello ID 328 10 51 56:18.8
Top
Place Name City Bib No Age Overall Time
1 Kindra Serr Pocatello ID 435 28 1 35:06.5
2 Charissa Campbell Pocatello ID 81 26 16 45:57.8
3 Elizabeth Bruderer Chubbuck ID 65 29 20 47:44.9
4 Danielle Kinney Chubbuck ID 260 25 27 49:43.8
5 Bethany Nielsen Pocatello ID 360 29 40 54:09.5
6 Nina Korjenic Pocatello ID 265 22 42 54:10.7
7 Amy Loya Blackfoot ID 295 26 64 1:02:53.1
8 Jill Merica Pocatello ID 319 29 65 1:02:53.2
Top
Place Name City Bib No Age Overall Time
1 Tiffany Harper Chubbuck ID 195 36 12 42:57.1
2 Tara Capson Blackfoot ID 84 33 17 46:47.9
3 Katy Williams Chubbuck ID 528 35 18 47:04.7
4 Lori Davie Chubbuck ID 121 36 22 48:12.2
5 Machel Kinney Pocatello ID 262 33 29 49:52.2
6 Amanda Bryan Blackfoot ID 67 34 30 50:02.4
7 Sacha Johnson Pocatello ID 244 34 31 50:48.6
8 Denise Dustin Pocatello ID 143 34 33 50:58.9
9 Tina Clezie Pocatello ID 95 39 46 54:48.7
10 Heather Miller Pocatello ID 327 32 53 57:07.1
11 Tara Letzring Pocatello ID 281 34 61 59:56.6
Top
Place Name City Bib No Age Overall Time
1 Dinna Quinn Mccammon ID 402 49 4 38:09.6
2 Shelley Mangum Blackfoot ID 304 46 7 40:05.7
3 Tammy Johnson Chubbuck ID 245 49 9 41:07.4
4 Kathy Alexander Pocatello ID 5 49 14 45:34.6
5 Joye Patterson Pocatello ID 380 40 15 45:56.2
6 Alison Rodriguez Chubbuck ID 411 43 21 47:45.8
7 Janey Pumphrey Minden NV 401 48 25 48:42.4
8 Kathy Lenio Pocatello ID 280 46 26 48:47.6
9 Tonya Moore Pocatello ID 335 48 35 51:53.2
10 Libby Smith Boise ID 441 45 39 53:47.0
11 Sheryl Perrine Pocatello ID 388 48 43 54:40.3
12 Maggie Stewart Pocatello ID 455 49 44 54:41.4
13 Jolyn West Pocatello ID 516 40 48 55:57.1
14 Shelli Mullins Pocatello ID 346 40 52 56:53.8
15 Kelly Bernard Pocatello ID 39 44 54 57:46.5
16 Bonnie Liston Chubbuck ID 289 46 57 58:35.6
Top
Place Name City Bib No Age Overall Time
1 Julie Dustin Pocatello ID 144 54 3 38:07.3
2 Denise Burgoon Mccammon ID 78 59 5 38:14.9
3 Marlene Lyksett Blackfoot ID 299 58 8 40:25.7
4 Nancy Davis Pocatello ID 126 55 10 41:26.5
5 Mary Anderson Chubbuck ID 11 53 11 41:52.6
6 Cathy Litteneker Pocatello ID 290 54 13 43:25.1
7 Jill Swindell Pocatello ID 465 50 23 48:21.0
8 Sue Bowman Inkom ID 57 59 24 48:41.0
9 Maggie Vanminsel Pocatello ID 501 54 28 49:49.1
10 Claudia Allen Pocatello ID 6 52 32 50:52.2
11 Renee Krevitsky Pocatello ID 268 54 34 51:29.4
12 Tami Porter Chubbuck ID 397 52 36 52:03.9
13 Julie Solomon Inkom ID 446 55 37 52:25.5
14 Ladonna Garcia Pocatello ID 170 50 38 53:46.7
15 Susan Matkin Pocatello ID 309 51 45 54:42.1
16 Shauna Barker Pocatello ID 26 58 50 56:14.7
17 Liz Johnson Pocatello ID 240 59 55 57:57.9
18 Cathy Terrell Pocatello ID 470 58 56 58:35.1
19 Kammi Kinney Chubbuck ID 261 55 58 59:05.5
20 Brenda Crane Pocatello ID 105 55 60 59:12.0
21 Bonnie Potter Grace ID 398 54 63 1:02:47.3
22 Debra Sellick Pocatello ID 434 58 66 1:11:32.8
Top
Place Name City Bib No Age Overall Time
1 Donna Thompson Inkom ID 472 60 19 47:32.8
2 Paula Larsen Pocatello ID 278 61 49 55:58.3
3 Tami Short Pocatello ID 437 61 59 59:09.9
Top
Place Name City Bib No Age Overall Time
1 Delores Sample Pocatello ID 421 84 62 1:02:14.3
Top
Place Name City Bib No Age Overall Time
1 Claudia Tremelling Pocatello ID 482 20 57:57.5
Top
Place Name City Bib No Age Overall Time
1 Tyler Williams Chubbuck ID 531 29 10 47:06.6
Top
Place Name City Bib No Age Overall Time
1 Jason Davie Pocatello ID 120 34 7 45:47.9
2 Mike Johnson Pocatello ID 243 39 14 50:48.0
3 Steve Miller Pocatello ID 329 35 19 57:06.9
Top
Place Name City Bib No Age Overall Time
1 Steven Dahms Idaho Falls ID 117 48 1 29:13.0
2 David Alexander Pocatello ID 4 49 9 46:50.7
Top
Place Name City Bib No Age Overall Time
1 Richard Mangum Blackfoot ID 303 54 2 39:31.5
2 Doug Alley Pocatello ID 8 59 3 40:36.1
3 Bob Porter Chubbuck ID 396 57 5 42:44.4
4 David Swindell Pocatello ID 464 54 12 48:20.4
5 Ronald Krevitsky Pocatello ID 270 50 16 51:29.8
6 Lynn Winmill 535 59 18 56:48.6
7 Donald Sheriff Pocatello ID 436 53 21 1:02:11.9
Top
Place Name City Bib No Age Overall Time
1 Don Babcock Pocatello ID 18 64 4 42:43.6
2 Randy Dixon Pocatello ID 135 61 6 43:24.9
3 Ed Davie Pocatello ID 119 60 8 45:48.3
4 Jon Lyksett Blackfoot ID 298 61 15 51:23.0
5 Charles Bryan Blackfoot ID 68 62 17 55:20.3
Top
Place Name City Bib No Age Overall Time
1 Jerry Johnson Ririe ID 238 70 11 47:13.2
2 Dave Treasure Pocatello ID 481 77 13 48:48.7
Place Name City Bib No Age Overall Time
1 Heather Van Orden Rexburg ID 494 19 51 1:02:50.5
Top
Place Name City Bib No Age Overall Time
1 Emily Renner Pocatello ID 405 21 2 39:54.9
2 Amanda Gillish Blackfoot ID 173 23 14 48:42.1
3 Riley Nash Idaho Falls ID 350 24 15 49:53.3
4 Anna Ferguson Shelley ID 160 21 16 50:07.0
5 Janet Campbell Pocatello ID 82 25 17 50:30.4
6 Ashley Case Mccammon ID 89 21 35 53:35.3
7 Mary Van Orden Pocatello ID 495 27 40 58:07.4
8 Rita McEwen Soda Springs ID 314 29 52 1:03:39.2
9 Amanda Watkins Chubbuck ID 510 28 53 1:03:48.4
10 Sharon Meyer Pocatello ID 589 26 54 1:03:49.2
Top
Place Name City Bib No Age Overall Time
1 Angela Treasure Mccammon ID 480 38 1 39:36.0
2 Teresa Christensen Chubbuck ID 93 33 3 42:44.1
3 Misty Kuckelman Pocatello ID 271 33 5 46:52.2
4 Misti Olsen Pocatello ID 591 30 6 47:16.8
5 Candee Carter Inkom ID 88 32 7 47:17.8
6 Shawna Rushing Chubbuck ID 416 34 8 47:21.8
7 Anne Robison Pocatello ID 409 37 9 47:27.9
8 Ronda Hauser Chubbuck ID 203 33 10 47:50.6
9 Michelle Demoss Pocatello ID 130 38 11 47:54.7
10 Jennifer Sorensen Chubbuck ID 447 36 12 48:03.1
11 Kristin Flicker Pocatello ID 162 35 13 48:36.3
12 Stacey Sanderson Pocatello ID 423 38 18 50:33.3
13 Kristen Bailey Pocatello ID 21 31 19 50:35.3
14 Tanae Nelson Pocatello ID 356 30 20 51:13.1
15 Camille Montgomery Pocatello ID 332 33 21 51:15.4
16 Deb Meyer Pocatello ID 323 32 23 51:38.8
17 Suzette Johnson Inkom ID 569 36 27 52:00.8
18 Holly Bowman Inkom ID 52 34 28 52:03.1
19 Sharla Dobson Pocatello ID 136 38 29 52:15.0
20 Melanie Vaughan Mccammon ID 506 39 30 52:30.8
21 Gina Davis Pocatello ID 124 34 31 53:01.4
22 Carrie Wellard Chubbuck ID 514 31 32 53:13.0
23 Breanne Neff Pocatello ID 352 30 33 53:14.1
24 Carla May Pocatello ID 311 32 36 53:37.8
25 Echo Marshall Fort Hall ID 566 33 37 53:40.1
26 Mckenzie Johnson Pocatello ID 242 33 38 53:52.9
27 Heather Ann Larsen Pocatello ID 277 36 39 54:39.6
28 Brandi Karroum Pocatello ID 256 35 44 59:16.4
29 Miriam Brooks West Jordan UT 63 34 45 59:41.3
30 Eliza Borzadek Pocatello ID 49 35 46 1:00:11.5
31 Lindsay Grimm Pocatello ID 179 30 47 1:00:45.3
32 Natalie Thomas Pocatello ID 471 31 48 1:01:17.1
33 Lucy White Salt Lake City UT 524 34 49 1:01:27.2
34 Jeanine Webb Pocatello ID 511 30 59 1:05:02.5
35 Andrea Hatch Chubbuck ID 200 30 61 1:06:51.0
36 Robin Corder Grace ID 101 37 64 1:07:53.0
37 Megan Hinds Pocatello ID 213 32 65 1:09:07.7
38 Zoey Jolley Chubbuck ID 247 33 66 1:09:32.8
39 Kimra Mauger Chubbuck ID 310 37 67 1:13:07.1
40 Kambrea Jones Pingree ID 249 32 68 1:14:17.2
41 Kristen England Pingree ID 152 36 69 1:14:18.2
42 Cali Bell Pocatello ID 34 35 71 1:21:16.1
43 Paige Lind Pocatello ID 288 34 72 1:21:16.1
Top
Place Name City Bib No Age Overall Time
1 Tamara Hohenleitner Boise ID 215 40 22 51:27.0
2 Linda Smuin Terreton ID 445 46 25 51:52.2
3 Karrie Johnson Pocatello ID 239 45 34 53:22.9
4 Patti Bockbrader Pocatello ID 47 41 42 58:59.1
