PocatelloTeamSportsFall2009
2009_3rd4th_Girls_Basketball [Standings]
| Status | Team | GP | Wins | Losses | Ties | OTL | GF | GA | WIN% | Points | GB |
| 1 | Battery Systems Chargers | 7 | 6 | 1 | 0 | 0 | 129 | 56 | 85.71 | 12 | 0.0 |
| 2 | Dellart Floral Tiger Lilies | 7 | 6 | 1 | 0 | 0 | 94 | 61 | 85.71 | 12 | 0.0 |
| 3 | Stealers | 7 | 5 | 2 | 0 | 0 | 89 | 55 | 71.43 | 10 | 1.0 |
| 4 | Tripple Threat | 7 | 5 | 2 | 0 | 0 | 87 | 59 | 71.43 | 10 | 1.0 |
| 5 | Diamondbacks | 7 | 5 | 2 | 0 | 0 | 78 | 72 | 71.43 | 10 | 1.0 |
| 6 | Vipers | 8 | 5 | 3 | 0 | 0 | 93 | 76 | 62.5 | 10 | 1.0 |
| 7 | Cougars | 7 | 4 | 3 | 0 | 0 | 81 | 57 | 57.14 | 8 | 2.0 |
| 8 | Super Shooters | 7 | 4 | 3 | 0 | 0 | 100 | 85 | 57.14 | 8 | 2.0 |
| 9 | American Falls | 7 | 4 | 3 | 0 | 0 | 86 | 76 | 57.14 | 8 | 2.0 |
| 10 | Scarlet Knights | 7 | 3 | 4 | 0 | 0 | 65 | 77 | 42.86 | 6 | 3.0 |
| 11 | Tiger Sharks | 7 | 2 | 5 | 0 | 0 | 79 | 92 | 28.57 | 4 | 4.0 |
| 12 | Super Stars | 7 | 2 | 5 | 0 | 0 | 53 | 77 | 28.57 | 4 | 4.0 |
| 13 | Fireblasters | 7 | 1 | 6 | 0 | 0 | 39 | 62 | 14.29 | 2 | 5.0 |
| 14 | Hawks | 7 | 1 | 6 | 0 | 0 | 53 | 85 | 14.29 | 2 | 5.0 |
| 15 | Purple Panthers | 7 | 0 | 7 | 0 | 0 | 37 | 173 | 0.0 | 0 | 6.0 |
2009_3rd4th_Girls_Basketball [Schedule Results]
| Home | Away | Location | Date | Result |
| Super Shooters | Diamondbacks | Hawthorne Middle School | Saturday, 31 Oct 2009 | 19 - 18 |
| Scarlet Knights | Hawks | Alameda Center | Saturday, 31 Oct 2009 | 4 - 10 |
| Dellart Floral Tiger Lilies | Tiger Sharks | Alameda Center | Saturday, 31 Oct 2009 | 14 - 12 |
| Fireblasters | Stealers | Hawthorne Middle School | Saturday, 31 Oct 2009 | 4 - 14 |
| Tripple Threat | Cougars | Alameda Center | Saturday, 31 Oct 2009 | 4 - 16 |
| Purple Panthers | Super Stars | Hawthorne Middle School | Saturday, 31 Oct 2009 | 2 - 8 |
| Battery Systems Chargers | Vipers | Alameda Center | Saturday, 31 Oct 2009 | 21 - 10 |
| Tiger Sharks | Fireblasters | Hawthorne Middle School | Saturday, 07 Nov 2009 | 6 - 2 |
| Super Stars | Scarlet Knights | Alameda Center | Saturday, 07 Nov 2009 | 9 - 16 |
| Vipers | Dellart Floral Tiger Lilies | Alameda Center | Saturday, 07 Nov 2009 | 5 - 10 |
| Stealers | Purple Panthers | Hawthorne Middle School | Saturday, 07 Nov 2009 | 24 - 0 |
| Cougars | American Falls | Alameda Center | Saturday, 07 Nov 2009 | 20 - 12 |
| Hawks | Super Shooters | Hawthorne Middle School | Saturday, 07 Nov 2009 | 12 - 22 |
| Diamondbacks | Tripple Threat | Hawthorne Middle School | Saturday, 07 Nov 2009 | 10 - 3 |
| Diamondbacks | Super Stars | Alameda Center | Saturday, 14 Nov 2009 | 13 - 7 |
| Cougars | Stealers | Hawthorne Middle School | Saturday, 14 Nov 2009 | 10 - 13 |
| Scarlet Knights | Dellart Floral Tiger Lilies | Alameda Center | Saturday, 14 Nov 2009 | 7 - 13 |
| Super Shooters | Battery Systems Chargers | Hawthorne Middle School | Saturday, 14 Nov 2009 | 10 - 20 |
| Tripple Threat | Vipers | Alameda Center | Saturday, 14 Nov 2009 | 13 - 4 |
| Purple Panthers | Fireblasters | Hawthorne Middle School | Saturday, 14 Nov 2009 | 4 - 25 |
| American Falls | Tiger Sharks | Hawthorne Middle School | Saturday, 14 Nov 2009 | 15 - 13 |
| Hawks | Vipers | Alameda Center | Saturday, 14 Nov 2009 | 8 - 15 |
| Diamondbacks | Cougars | Hawthorne Middle School | Saturday, 21 Nov 2009 | 8 - 19 |
| Tiger Sharks | Scarlet Knights | Alameda Center | Saturday, 21 Nov 2009 | 9 - 13 |
| Battery Systems Chargers | Fireblasters | Alameda Center | Saturday, 21 Nov 2009 | 15 - 3 |
| Cougars | Dellart Floral Tiger Lilies | Hawthorne Middle School | Saturday, 21 Nov 2009 | 8 - 10 |
| Vipers | Purple Panthers | Alameda Center | Saturday, 21 Nov 2009 | 28 - 7 |
| Super Stars | Tripple Threat | Hawthorne Middle School | Saturday, 21 Nov 2009 | 8 - 16 |
| Stealers | Super Shooters | Alameda Center | Saturday, 21 Nov 2009 | 7 - 4 |
| Hawks | American Falls | Hawthorne Middle School | Saturday, 21 Nov 2009 | 2 - 12 |
| Scarlet Knights | Vipers | Alameda Center | Saturday, 05 Dec 2009 | 8 - 10 |
| Fireblasters | Dellart Floral Tiger Lilies | Alameda Center | Saturday, 05 Dec 2009 | 0 - 7 |
| Tripple Threat | Stealers | Alameda Center | Saturday, 05 Dec 2009 | 14 - 7 |
| Purple Panthers | Battery Systems Chargers | Alameda Center | Saturday, 05 Dec 2009 | 5 - 35 |
| Diamondbacks | Battery Systems Chargers | Alameda Center | Saturday, 05 Dec 2009 | 9 - 6 |
| Super Shooters | Tiger Sharks | Alameda Center | Saturday, 05 Dec 2009 | 23 - 7 |
| Cougars | Hawks | Alameda Center | Saturday, 05 Dec 2009 | 7 - 5 |
| American Falls | Super Stars | Alameda Center | Saturday, 05 Dec 2009 | 15 - 10 |
| Hawks | Diamondbacks | Alameda Center | Saturday, 12 Dec 2009 | 7 - 8 |
| Battery Systems Chargers | Scarlet Knights | Hawthorne Middle School | Saturday, 12 Dec 2009 | 17 - 5 |
| Dellart Floral Tiger Lilies | Purple Panthers | Hawthorne Middle School | Saturday, 12 Dec 2009 | 26 - 14 |
| Vipers | Super Shooters | Alameda Center | Saturday, 12 Dec 2009 | 15 - 8 |
| Stealers | American Falls | Hawthorne Middle School | Saturday, 12 Dec 2009 | 15 - 11 |
| Tiger Sharks | Tripple Threat | Alameda Center | Saturday, 12 Dec 2009 | 5 - 20 |
| Super Stars | Cougars | Alameda Center | Saturday, 12 Dec 2009 | 5 - 1 |
| American Falls | Fireblasters | Hawthorne Middle School | Saturday, 12 Dec 2009 | 10 - 4 |
| Tripple Threat | Hawks | Hawthorne Middle School | Saturday, 19 Dec 2009 | 17 - 9 |
| Fireblasters | Vipers | Alameda Center | Saturday, 19 Dec 2009 | 1 - 6 |
| Purple Panthers | Tiger Sharks | Hawthorne Middle School | Saturday, 19 Dec 2009 | 5 - 27 |
| Scarlet Knights | Stealers | Alameda Center | Saturday, 19 Dec 2009 | 12 - 9 |
| Super Shooters | Super Stars | Alameda Center | Saturday, 19 Dec 2009 | 14 - 6 |
| Dellart Floral Tiger Lilies | Battery Systems Chargers | Hawthorne Middle School | Saturday, 19 Dec 2009 | 14 - 15 |
| American Falls | Diamondbacks | Hawthorne Middle School | Saturday, 19 Dec 2009 | 11 - 12 |
PocatelloTeamSportsFall2009 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2009.12.21 at 14:39:36 MST by Splendid City, Niagara Software
email: 14226 | address: http://www.splendidcity.net
Amherst, info2008@splendidcity.net