PocatelloTeamSportsFall2009: 2009_3rd4th_Girls_Basketball [Individual Team Results]
Team Results
| American Falls | ||||
| Home | Away | Location | Date | Result |
| Cougars | American Falls | Alameda Center | Saturday, 07 Nov 2009 | 20 - 12 |
| American Falls | Tiger Sharks | Hawthorne Middle School | Saturday, 14 Nov 2009 | 15 - 13 |
| Hawks | American Falls | Hawthorne Middle School | Saturday, 21 Nov 2009 | 2 - 12 |
| American Falls | Super Stars | Alameda Center | Saturday, 05 Dec 2009 | 15 - 10 |
| Stealers | American Falls | Hawthorne Middle School | Saturday, 12 Dec 2009 | 15 - 11 |
| American Falls | Fireblasters | Hawthorne Middle School | Saturday, 12 Dec 2009 | 10 - 4 |
| American Falls | Diamondbacks | Hawthorne Middle School | Saturday, 19 Dec 2009 | 11 - 12 |
Top of Page | PocatelloTeamSportsFall2009 Home | American Falls Schedule
| Battery Systems Chargers | ||||
| Home | Away | Location | Date | Result |
| Battery Systems Chargers | Vipers | Alameda Center | Saturday, 31 Oct 2009 | 21 - 10 |
| Super Shooters | Battery Systems Chargers | Hawthorne Middle School | Saturday, 14 Nov 2009 | 10 - 20 |
| Battery Systems Chargers | Fireblasters | Alameda Center | Saturday, 21 Nov 2009 | 15 - 3 |
| Purple Panthers | Battery Systems Chargers | Alameda Center | Saturday, 05 Dec 2009 | 5 - 35 |
| Diamondbacks | Battery Systems Chargers | Alameda Center | Saturday, 05 Dec 2009 | 9 - 6 |
| Battery Systems Chargers | Scarlet Knights | Hawthorne Middle School | Saturday, 12 Dec 2009 | 17 - 5 |
| Dellart Floral Tiger Lilies | Battery Systems Chargers | Hawthorne Middle School | Saturday, 19 Dec 2009 | 14 - 15 |
Top of Page | PocatelloTeamSportsFall2009 Home | Battery Systems Chargers Schedule
| Cougars | ||||
| Home | Away | Location | Date | Result |
| Tripple Threat | Cougars | Alameda Center | Saturday, 31 Oct 2009 | 4 - 16 |
| Cougars | American Falls | Alameda Center | Saturday, 07 Nov 2009 | 20 - 12 |
| Cougars | Stealers | Hawthorne Middle School | Saturday, 14 Nov 2009 | 10 - 13 |
| Diamondbacks | Cougars | Hawthorne Middle School | Saturday, 21 Nov 2009 | 8 - 19 |
| Cougars | Dellart Floral Tiger Lilies | Hawthorne Middle School | Saturday, 21 Nov 2009 | 8 - 10 |
| Cougars | Hawks | Alameda Center | Saturday, 05 Dec 2009 | 7 - 5 |
| Super Stars | Cougars | Alameda Center | Saturday, 12 Dec 2009 | 5 - 1 |
Top of Page | PocatelloTeamSportsFall2009 Home | Cougars Schedule
| Dellart Floral Tiger Lilies | ||||
| Home | Away | Location | Date | Result |
| Dellart Floral Tiger Lilies | Tiger Sharks | Alameda Center | Saturday, 31 Oct 2009 | 14 - 12 |
| Vipers | Dellart Floral Tiger Lilies | Alameda Center | Saturday, 07 Nov 2009 | 5 - 10 |
| Scarlet Knights | Dellart Floral Tiger Lilies | Alameda Center | Saturday, 14 Nov 2009 | 7 - 13 |
| Cougars | Dellart Floral Tiger Lilies | Hawthorne Middle School | Saturday, 21 Nov 2009 | 8 - 10 |
| Fireblasters | Dellart Floral Tiger Lilies | Alameda Center | Saturday, 05 Dec 2009 | 0 - 7 |
| Dellart Floral Tiger Lilies | Purple Panthers | Hawthorne Middle School | Saturday, 12 Dec 2009 | 26 - 14 |
| Dellart Floral Tiger Lilies | Battery Systems Chargers | Hawthorne Middle School | Saturday, 19 Dec 2009 | 14 - 15 |
Top of Page | PocatelloTeamSportsFall2009 Home | Dellart Floral Tiger Lilies Schedule
| Diamondbacks | ||||
| Home | Away | Location | Date | Result |
| Super Shooters | Diamondbacks | Hawthorne Middle School | Saturday, 31 Oct 2009 | 19 - 18 |
| Diamondbacks | Tripple Threat | Hawthorne Middle School | Saturday, 07 Nov 2009 | 10 - 3 |
| Diamondbacks | Super Stars | Alameda Center | Saturday, 14 Nov 2009 | 13 - 7 |
| Diamondbacks | Cougars | Hawthorne Middle School | Saturday, 21 Nov 2009 | 8 - 19 |
| Diamondbacks | Battery Systems Chargers | Alameda Center | Saturday, 05 Dec 2009 | 9 - 6 |
| Hawks | Diamondbacks | Alameda Center | Saturday, 12 Dec 2009 | 7 - 8 |
| American Falls | Diamondbacks | Hawthorne Middle School | Saturday, 19 Dec 2009 | 11 - 12 |
Top of Page | PocatelloTeamSportsFall2009 Home | Diamondbacks Schedule
| Fireblasters | ||||
| Home | Away | Location | Date | Result |
| Fireblasters | Stealers | Hawthorne Middle School | Saturday, 31 Oct 2009 | 4 - 14 |
| Tiger Sharks | Fireblasters | Hawthorne Middle School | Saturday, 07 Nov 2009 | 6 - 2 |
| Purple Panthers | Fireblasters | Hawthorne Middle School | Saturday, 14 Nov 2009 | 4 - 25 |
| Battery Systems Chargers | Fireblasters | Alameda Center | Saturday, 21 Nov 2009 | 15 - 3 |
| Fireblasters | Dellart Floral Tiger Lilies | Alameda Center | Saturday, 05 Dec 2009 | 0 - 7 |
| American Falls | Fireblasters | Hawthorne Middle School | Saturday, 12 Dec 2009 | 10 - 4 |
| Fireblasters | Vipers | Alameda Center | Saturday, 19 Dec 2009 | 1 - 6 |
Top of Page | PocatelloTeamSportsFall2009 Home | Fireblasters Schedule
| Hawks | ||||
| Home | Away | Location | Date | Result |
| Scarlet Knights | Hawks | Alameda Center | Saturday, 31 Oct 2009 | 4 - 10 |
| Hawks | Super Shooters | Hawthorne Middle School | Saturday, 07 Nov 2009 | 12 - 22 |
| Hawks | Vipers | Alameda Center | Saturday, 14 Nov 2009 | 8 - 15 |
| Hawks | American Falls | Hawthorne Middle School | Saturday, 21 Nov 2009 | 2 - 12 |
| Cougars | Hawks | Alameda Center | Saturday, 05 Dec 2009 | 7 - 5 |
| Hawks | Diamondbacks | Alameda Center | Saturday, 12 Dec 2009 | 7 - 8 |
| Tripple Threat | Hawks | Hawthorne Middle School | Saturday, 19 Dec 2009 | 17 - 9 |
Top of Page | PocatelloTeamSportsFall2009 Home | Hawks Schedule
| Purple Panthers | ||||
| Home | Away | Location | Date | Result |
| Purple Panthers | Super Stars | Hawthorne Middle School | Saturday, 31 Oct 2009 | 2 - 8 |
| Stealers | Purple Panthers | Hawthorne Middle School | Saturday, 07 Nov 2009 | 24 - 0 |
| Purple Panthers | Fireblasters | Hawthorne Middle School | Saturday, 14 Nov 2009 | 4 - 25 |
| Vipers | Purple Panthers | Alameda Center | Saturday, 21 Nov 2009 | 28 - 7 |
| Purple Panthers | Battery Systems Chargers | Alameda Center | Saturday, 05 Dec 2009 | 5 - 35 |
| Dellart Floral Tiger Lilies | Purple Panthers | Hawthorne Middle School | Saturday, 12 Dec 2009 | 26 - 14 |
| Purple Panthers | Tiger Sharks | Hawthorne Middle School | Saturday, 19 Dec 2009 | 5 - 27 |
Top of Page | PocatelloTeamSportsFall2009 Home | Purple Panthers Schedule
| Scarlet Knights | ||||
| Home | Away | Location | Date | Result |
| Scarlet Knights | Hawks | Alameda Center | Saturday, 31 Oct 2009 | 4 - 10 |
| Super Stars | Scarlet Knights | Alameda Center | Saturday, 07 Nov 2009 | 9 - 16 |
| Scarlet Knights | Dellart Floral Tiger Lilies | Alameda Center | Saturday, 14 Nov 2009 | 7 - 13 |
| Tiger Sharks | Scarlet Knights | Alameda Center | Saturday, 21 Nov 2009 | 9 - 13 |
| Scarlet Knights | Vipers | Alameda Center | Saturday, 05 Dec 2009 | 8 - 10 |
| Battery Systems Chargers | Scarlet Knights | Hawthorne Middle School | Saturday, 12 Dec 2009 | 17 - 5 |
| Scarlet Knights | Stealers | Alameda Center | Saturday, 19 Dec 2009 | 12 - 9 |
Top of Page | PocatelloTeamSportsFall2009 Home | Scarlet Knights Schedule
| Stealers | ||||
| Home | Away | Location | Date | Result |
| Fireblasters | Stealers | Hawthorne Middle School | Saturday, 31 Oct 2009 | 4 - 14 |
| Stealers | Purple Panthers | Hawthorne Middle School | Saturday, 07 Nov 2009 | 24 - 0 |
| Cougars | Stealers | Hawthorne Middle School | Saturday, 14 Nov 2009 | 10 - 13 |
| Stealers | Super Shooters | Alameda Center | Saturday, 21 Nov 2009 | 7 - 4 |
| Tripple Threat | Stealers | Alameda Center | Saturday, 05 Dec 2009 | 14 - 7 |
| Stealers | American Falls | Hawthorne Middle School | Saturday, 12 Dec 2009 | 15 - 11 |
| Scarlet Knights | Stealers | Alameda Center | Saturday, 19 Dec 2009 | 12 - 9 |
Top of Page | PocatelloTeamSportsFall2009 Home | Stealers Schedule
| Super Shooters | ||||
| Home | Away | Location | Date | Result |
| Super Shooters | Diamondbacks | Hawthorne Middle School | Saturday, 31 Oct 2009 | 19 - 18 |
| Hawks | Super Shooters | Hawthorne Middle School | Saturday, 07 Nov 2009 | 12 - 22 |
| Super Shooters | Battery Systems Chargers | Hawthorne Middle School | Saturday, 14 Nov 2009 | 10 - 20 |
| Stealers | Super Shooters | Alameda Center | Saturday, 21 Nov 2009 | 7 - 4 |
| Super Shooters | Tiger Sharks | Alameda Center | Saturday, 05 Dec 2009 | 23 - 7 |
| Vipers | Super Shooters | Alameda Center | Saturday, 12 Dec 2009 | 15 - 8 |
| Super Shooters | Super Stars | Alameda Center | Saturday, 19 Dec 2009 | 14 - 6 |
Top of Page | PocatelloTeamSportsFall2009 Home | Super Shooters Schedule
| Super Stars | ||||
| Home | Away | Location | Date | Result |
| Purple Panthers | Super Stars | Hawthorne Middle School | Saturday, 31 Oct 2009 | 2 - 8 |
| Super Stars | Scarlet Knights | Alameda Center | Saturday, 07 Nov 2009 | 9 - 16 |
| Diamondbacks | Super Stars | Alameda Center | Saturday, 14 Nov 2009 | 13 - 7 |
| Super Stars | Tripple Threat | Hawthorne Middle School | Saturday, 21 Nov 2009 | 8 - 16 |
| American Falls | Super Stars | Alameda Center | Saturday, 05 Dec 2009 | 15 - 10 |
| Super Stars | Cougars | Alameda Center | Saturday, 12 Dec 2009 | 5 - 1 |
| Super Shooters | Super Stars | Alameda Center | Saturday, 19 Dec 2009 | 14 - 6 |
Top of Page | PocatelloTeamSportsFall2009 Home | Super Stars Schedule
| Tiger Sharks | ||||
| Home | Away | Location | Date | Result |
| Dellart Floral Tiger Lilies | Tiger Sharks | Alameda Center | Saturday, 31 Oct 2009 | 14 - 12 |
| Tiger Sharks | Fireblasters | Hawthorne Middle School | Saturday, 07 Nov 2009 | 6 - 2 |
| American Falls | Tiger Sharks | Hawthorne Middle School | Saturday, 14 Nov 2009 | 15 - 13 |
| Tiger Sharks | Scarlet Knights | Alameda Center | Saturday, 21 Nov 2009 | 9 - 13 |
| Super Shooters | Tiger Sharks | Alameda Center | Saturday, 05 Dec 2009 | 23 - 7 |
| Tiger Sharks | Tripple Threat | Alameda Center | Saturday, 12 Dec 2009 | 5 - 20 |
| Purple Panthers | Tiger Sharks | Hawthorne Middle School | Saturday, 19 Dec 2009 | 5 - 27 |
Top of Page | PocatelloTeamSportsFall2009 Home | Tiger Sharks Schedule
| Tripple Threat | ||||
| Home | Away | Location | Date | Result |
| Tripple Threat | Cougars | Alameda Center | Saturday, 31 Oct 2009 | 4 - 16 |
| Diamondbacks | Tripple Threat | Hawthorne Middle School | Saturday, 07 Nov 2009 | 10 - 3 |
| Tripple Threat | Vipers | Alameda Center | Saturday, 14 Nov 2009 | 13 - 4 |
| Super Stars | Tripple Threat | Hawthorne Middle School | Saturday, 21 Nov 2009 | 8 - 16 |
| Tripple Threat | Stealers | Alameda Center | Saturday, 05 Dec 2009 | 14 - 7 |
| Tiger Sharks | Tripple Threat | Alameda Center | Saturday, 12 Dec 2009 | 5 - 20 |
| Tripple Threat | Hawks | Hawthorne Middle School | Saturday, 19 Dec 2009 | 17 - 9 |
Top of Page | PocatelloTeamSportsFall2009 Home | Tripple Threat Schedule
| Vipers | ||||
| Home | Away | Location | Date | Result |
| Battery Systems Chargers | Vipers | Alameda Center | Saturday, 31 Oct 2009 | 21 - 10 |
| Vipers | Dellart Floral Tiger Lilies | Alameda Center | Saturday, 07 Nov 2009 | 5 - 10 |
| Tripple Threat | Vipers | Alameda Center | Saturday, 14 Nov 2009 | 13 - 4 |
| Hawks | Vipers | Alameda Center | Saturday, 14 Nov 2009 | 8 - 15 |
| Vipers | Purple Panthers | Alameda Center | Saturday, 21 Nov 2009 | 28 - 7 |
| Scarlet Knights | Vipers | Alameda Center | Saturday, 05 Dec 2009 | 8 - 10 |
| Vipers | Super Shooters | Alameda Center | Saturday, 12 Dec 2009 | 15 - 8 |
| Fireblasters | Vipers | Alameda Center | Saturday, 19 Dec 2009 | 1 - 6 |
Top of Page | PocatelloTeamSportsFall2009 Home | Vipers Schedule
PocatelloTeamSportsFall2009 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2009.12.21 at 14:39:36 MST by Splendid City, Niagara Software
email: 14226 | address: http://www.splendidcity.net
Amherst, info2008@splendidcity.net