PocatelloTeamSportsFall2009
2009_6th_Girls_Basketball [Standings]
| Status | Team | GP | Wins | Losses | Ties | OTL | GF | GA | WIN% | Points | GB |
| 1 | Hardcourt Bruisers | 7 | 7 | 0 | 0 | 0 | 116 | 49 | 100.0 | 14 | 0.0 |
| 2 | Magic | 7 | 6 | 1 | 0 | 0 | 106 | 47 | 85.71 | 12 | 1.0 |
| 3 | American Falls | 7 | 6 | 1 | 0 | 0 | 84 | 41 | 85.71 | 12 | 1.0 |
| 4 | Mustangs | 7 | 6 | 1 | 0 | 0 | 98 | 74 | 85.71 | 12 | 1.0 |
| 5 | Aberdeen | 7 | 4 | 3 | 0 | 0 | 127 | 67 | 57.14 | 8 | 3.0 |
| 6 | Storm | 7 | 3 | 4 | 0 | 0 | 74 | 72 | 42.86 | 6 | 4.0 |
| 7 | Sparks | 7 | 3 | 4 | 0 | 0 | 79 | 89 | 42.86 | 6 | 4.0 |
| 8 | Thundercats | 7 | 3 | 4 | 0 | 0 | 66 | 81 | 42.86 | 6 | 4.0 |
| 9 | Shooters | 7 | 3 | 4 | 0 | 0 | 60 | 119 | 42.86 | 6 | 4.0 |
| 10 | Dunkers | 7 | 2 | 5 | 0 | 0 | 63 | 107 | 28.57 | 4 | 5.0 |
| 11 | Wildcats | 8 | 2 | 6 | 0 | 0 | 82 | 134 | 25.0 | 4 | 5.0 |
| 12 | Fuzecore Bombers | 7 | 1 | 6 | 0 | 0 | 64 | 102 | 14.29 | 2 | 6.0 |
| 13 | Swoosh | 7 | 0 | 7 | 0 | 0 | 59 | 96 | 0.0 | 0 | 7.0 |
2009_6th_Girls_Basketball [Schedule Results]
| Home | Away | Location | Date | Result |
| Sparks | Hardcourt Bruisers | Franklin Middle School | Saturday, 31 Oct 2009 | 6 - 10 |
| American Falls | Wildcats | Franklin Middle School | Saturday, 31 Oct 2009 | 21 - 3 |
| Fuzecore Bombers | Storm | Hawthorne Middle School | Saturday, 31 Oct 2009 | 0 - 2 |
| Magic | Shooters | Hawthorne Middle School | Saturday, 31 Oct 2009 | 19 - 2 |
| Swoosh | Mustangs | Alameda Center | Saturday, 31 Oct 2009 | 8 - 15 |
| Thundercats | Dunkers | Alameda Center | Saturday, 31 Oct 2009 | 12 - 14 |
| Wildcats | Fuzecore Bombers | Irving Middle School | Saturday, 07 Nov 2009 | 19 - 16 |
| Hardcourt Bruisers | Thundercats | Franklin Middle School | Saturday, 07 Nov 2009 | 14 - 5 |
| Storm | Magic | Irving Middle School | Saturday, 07 Nov 2009 | 9 - 18 |
| Dunkers | Aberdeen | Franklin Middle School | Saturday, 07 Nov 2009 | 2 - 25 |
| Mustangs | Sparks | Hawthorne Middle School | Saturday, 07 Nov 2009 | 16 - 8 |
| Shooters | Swoosh | Hawthorne Middle School | Saturday, 07 Nov 2009 | 16 - 10 |
| Swoosh | Magic | Pocatello High School | Saturday, 14 Nov 2009 | 6 - 11 |
| Thundercats | American Falls | Pocatello High School | Saturday, 14 Nov 2009 | 2 - 12 |
| Dunkers | Storm | Alameda Center | Saturday, 14 Nov 2009 | 10 - 20 |
| Aberdeen | Wildcats | Hawthorne Middle School | Saturday, 14 Nov 2009 | 28 - 10 |
| Wildcats | Mustangs | Hawthorne Middle School | Saturday, 14 Nov 2009 | 5 - 25 |
| Sparks | Fuzecore Bombers | Hawthorne Middle School | Saturday, 14 Nov 2009 | 12 - 10 |
| Hardcourt Bruisers | Shooters | Hawthorne Middle School | Saturday, 14 Nov 2009 | 24 - 5 |
| Wildcats | Swoosh | Irving Middle School | Saturday, 21 Nov 2009 | 14 - 5 |
| Shooters | Thundercats | Franklin Middle School | Saturday, 21 Nov 2009 | 7 - 12 |
| American Falls | Magic | Irving Middle School | Saturday, 21 Nov 2009 | 8 - 5 |
| Storm | Sparks | Franklin Middle School | Saturday, 21 Nov 2009 | 8 - 10 |
| Hardcourt Bruisers | Dunkers | Alameda Center | Saturday, 21 Nov 2009 | 19 - 11 |
| Mustangs | Aberdeen | Hawthorne Middle School | Saturday, 21 Nov 2009 | 11 - 9 |
| Fuzecore Bombers | Dunkers | Alameda Center | Saturday, 21 Nov 2009 | 10 - 11 |
| Sparks | Wildcats | Irving Middle School | Saturday, 05 Dec 2009 | 16 - 13 |
| Swoosh | American Falls | Franklin Middle School | Saturday, 05 Dec 2009 | 4 - 8 |
| Dunkers | Mustangs | Irving Middle School | Saturday, 05 Dec 2009 | 9 - 12 |
| American Falls | Hardcourt Bruisers | Franklin Middle School | Saturday, 05 Dec 2009 | 3 - 7 |
| Thundercats | Storm | Century Aux Gym | Saturday, 05 Dec 2009 | 11 - 9 |
| Magic | Fuzecore Bombers | Century Aux Gym | Saturday, 05 Dec 2009 | 30 - 6 |
| Aberdeen | Shooters | Century Aux Gym | Saturday, 05 Dec 2009 | 33 - 5 |
| Mustangs | Hardcourt Bruisers | Franklin Middle School | Saturday, 12 Dec 2009 | 4 - 23 |
| Fuzecore Bombers | Swoosh | Franklin Middle School | Saturday, 12 Dec 2009 | 14 - 12 |
| American Falls | Sparks | Hawthorne Middle School | Saturday, 12 Dec 2009 | 16 - 12 |
| Storm | Aberdeen | Alameda Center | Saturday, 12 Dec 2009 | 8 - 9 |
| Wildcats | Thundercats | Hawthorne Middle School | Saturday, 12 Dec 2009 | 10 - 12 |
| Magic | Aberdeen | Alameda Center | Saturday, 12 Dec 2009 | 12 - 8 |
| Shooters | Dunkers | Alameda Center | Saturday, 12 Dec 2009 | 9 - 6 |
| Sparks | Shooters | Irving Middle School | Saturday, 19 Dec 2009 | 15 - 16 |
| Swoosh | Storm | Irving Middle School | Saturday, 19 Dec 2009 | 14 - 18 |
| Magic | Wildcats | Hawthorne Middle School | Saturday, 19 Dec 2009 | 11 - 8 |
| Aberdeen | Hardcourt Bruisers | Hawthorne Middle School | Saturday, 19 Dec 2009 | 15 - 19 |
| Fuzecore Bombers | American Falls | Alameda Center | Saturday, 19 Dec 2009 | 8 - 16 |
| Thundercats | Mustangs | Alameda Center | Saturday, 19 Dec 2009 | 12 - 15 |
PocatelloTeamSportsFall2009 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2009.12.21 at 14:39:37 MST by Splendid City, Niagara Software
email: 14226 | address: http://www.splendidcity.net
Amherst, info2008@splendidcity.net