PocatelloTeamSportsFall2009: 2009_6th_Girls_Basketball [Individual Team Results]
Team Results
| Aberdeen | ||||
| Home | Away | Location | Date | Result |
| Dunkers | Aberdeen | Franklin Middle School | Saturday, 07 Nov 2009 | 2 - 25 |
| Aberdeen | Wildcats | Hawthorne Middle School | Saturday, 14 Nov 2009 | 28 - 10 |
| Mustangs | Aberdeen | Hawthorne Middle School | Saturday, 21 Nov 2009 | 11 - 9 |
| Aberdeen | Shooters | Century Aux Gym | Saturday, 05 Dec 2009 | 33 - 5 |
| Storm | Aberdeen | Alameda Center | Saturday, 12 Dec 2009 | 8 - 9 |
| Magic | Aberdeen | Alameda Center | Saturday, 12 Dec 2009 | 12 - 8 |
| Aberdeen | Hardcourt Bruisers | Hawthorne Middle School | Saturday, 19 Dec 2009 | 15 - 19 |
Top of Page | PocatelloTeamSportsFall2009 Home | Aberdeen Schedule
| American Falls | ||||
| Home | Away | Location | Date | Result |
| American Falls | Wildcats | Franklin Middle School | Saturday, 31 Oct 2009 | 21 - 3 |
| Thundercats | American Falls | Pocatello High School | Saturday, 14 Nov 2009 | 2 - 12 |
| American Falls | Magic | Irving Middle School | Saturday, 21 Nov 2009 | 8 - 5 |
| Swoosh | American Falls | Franklin Middle School | Saturday, 05 Dec 2009 | 4 - 8 |
| American Falls | Hardcourt Bruisers | Franklin Middle School | Saturday, 05 Dec 2009 | 3 - 7 |
| American Falls | Sparks | Hawthorne Middle School | Saturday, 12 Dec 2009 | 16 - 12 |
| Fuzecore Bombers | American Falls | Alameda Center | Saturday, 19 Dec 2009 | 8 - 16 |
Top of Page | PocatelloTeamSportsFall2009 Home | American Falls Schedule
| Dunkers | ||||
| Home | Away | Location | Date | Result |
| Thundercats | Dunkers | Alameda Center | Saturday, 31 Oct 2009 | 12 - 14 |
| Dunkers | Aberdeen | Franklin Middle School | Saturday, 07 Nov 2009 | 2 - 25 |
| Dunkers | Storm | Alameda Center | Saturday, 14 Nov 2009 | 10 - 20 |
| Hardcourt Bruisers | Dunkers | Alameda Center | Saturday, 21 Nov 2009 | 19 - 11 |
| Fuzecore Bombers | Dunkers | Alameda Center | Saturday, 21 Nov 2009 | 10 - 11 |
| Dunkers | Mustangs | Irving Middle School | Saturday, 05 Dec 2009 | 9 - 12 |
| Shooters | Dunkers | Alameda Center | Saturday, 12 Dec 2009 | 9 - 6 |
Top of Page | PocatelloTeamSportsFall2009 Home | Dunkers Schedule
| Fuzecore Bombers | ||||
| Home | Away | Location | Date | Result |
| Fuzecore Bombers | Storm | Hawthorne Middle School | Saturday, 31 Oct 2009 | 0 - 2 |
| Wildcats | Fuzecore Bombers | Irving Middle School | Saturday, 07 Nov 2009 | 19 - 16 |
| Sparks | Fuzecore Bombers | Hawthorne Middle School | Saturday, 14 Nov 2009 | 12 - 10 |
| Fuzecore Bombers | Dunkers | Alameda Center | Saturday, 21 Nov 2009 | 10 - 11 |
| Magic | Fuzecore Bombers | Century Aux Gym | Saturday, 05 Dec 2009 | 30 - 6 |
| Fuzecore Bombers | Swoosh | Franklin Middle School | Saturday, 12 Dec 2009 | 14 - 12 |
| Fuzecore Bombers | American Falls | Alameda Center | Saturday, 19 Dec 2009 | 8 - 16 |
Top of Page | PocatelloTeamSportsFall2009 Home | Fuzecore Bombers Schedule
| Hardcourt Bruisers | ||||
| Home | Away | Location | Date | Result |
| Sparks | Hardcourt Bruisers | Franklin Middle School | Saturday, 31 Oct 2009 | 6 - 10 |
| Hardcourt Bruisers | Thundercats | Franklin Middle School | Saturday, 07 Nov 2009 | 14 - 5 |
| Hardcourt Bruisers | Shooters | Hawthorne Middle School | Saturday, 14 Nov 2009 | 24 - 5 |
| Hardcourt Bruisers | Dunkers | Alameda Center | Saturday, 21 Nov 2009 | 19 - 11 |
| American Falls | Hardcourt Bruisers | Franklin Middle School | Saturday, 05 Dec 2009 | 3 - 7 |
| Mustangs | Hardcourt Bruisers | Franklin Middle School | Saturday, 12 Dec 2009 | 4 - 23 |
| Aberdeen | Hardcourt Bruisers | Hawthorne Middle School | Saturday, 19 Dec 2009 | 15 - 19 |
Top of Page | PocatelloTeamSportsFall2009 Home | Hardcourt Bruisers Schedule
| Magic | ||||
| Home | Away | Location | Date | Result |
| Magic | Shooters | Hawthorne Middle School | Saturday, 31 Oct 2009 | 19 - 2 |
| Storm | Magic | Irving Middle School | Saturday, 07 Nov 2009 | 9 - 18 |
| Swoosh | Magic | Pocatello High School | Saturday, 14 Nov 2009 | 6 - 11 |
| American Falls | Magic | Irving Middle School | Saturday, 21 Nov 2009 | 8 - 5 |
| Magic | Fuzecore Bombers | Century Aux Gym | Saturday, 05 Dec 2009 | 30 - 6 |
| Magic | Aberdeen | Alameda Center | Saturday, 12 Dec 2009 | 12 - 8 |
| Magic | Wildcats | Hawthorne Middle School | Saturday, 19 Dec 2009 | 11 - 8 |
Top of Page | PocatelloTeamSportsFall2009 Home | Magic Schedule
| Mustangs | ||||
| Home | Away | Location | Date | Result |
| Swoosh | Mustangs | Alameda Center | Saturday, 31 Oct 2009 | 8 - 15 |
| Mustangs | Sparks | Hawthorne Middle School | Saturday, 07 Nov 2009 | 16 - 8 |
| Wildcats | Mustangs | Hawthorne Middle School | Saturday, 14 Nov 2009 | 5 - 25 |
| Mustangs | Aberdeen | Hawthorne Middle School | Saturday, 21 Nov 2009 | 11 - 9 |
| Dunkers | Mustangs | Irving Middle School | Saturday, 05 Dec 2009 | 9 - 12 |
| Mustangs | Hardcourt Bruisers | Franklin Middle School | Saturday, 12 Dec 2009 | 4 - 23 |
| Thundercats | Mustangs | Alameda Center | Saturday, 19 Dec 2009 | 12 - 15 |
Top of Page | PocatelloTeamSportsFall2009 Home | Mustangs Schedule
| Shooters | ||||
| Home | Away | Location | Date | Result |
| Magic | Shooters | Hawthorne Middle School | Saturday, 31 Oct 2009 | 19 - 2 |
| Shooters | Swoosh | Hawthorne Middle School | Saturday, 07 Nov 2009 | 16 - 10 |
| Hardcourt Bruisers | Shooters | Hawthorne Middle School | Saturday, 14 Nov 2009 | 24 - 5 |
| Shooters | Thundercats | Franklin Middle School | Saturday, 21 Nov 2009 | 7 - 12 |
| Aberdeen | Shooters | Century Aux Gym | Saturday, 05 Dec 2009 | 33 - 5 |
| Shooters | Dunkers | Alameda Center | Saturday, 12 Dec 2009 | 9 - 6 |
| Sparks | Shooters | Irving Middle School | Saturday, 19 Dec 2009 | 15 - 16 |
Top of Page | PocatelloTeamSportsFall2009 Home | Shooters Schedule
| Sparks | ||||
| Home | Away | Location | Date | Result |
| Sparks | Hardcourt Bruisers | Franklin Middle School | Saturday, 31 Oct 2009 | 6 - 10 |
| Mustangs | Sparks | Hawthorne Middle School | Saturday, 07 Nov 2009 | 16 - 8 |
| Sparks | Fuzecore Bombers | Hawthorne Middle School | Saturday, 14 Nov 2009 | 12 - 10 |
| Storm | Sparks | Franklin Middle School | Saturday, 21 Nov 2009 | 8 - 10 |
| Sparks | Wildcats | Irving Middle School | Saturday, 05 Dec 2009 | 16 - 13 |
| American Falls | Sparks | Hawthorne Middle School | Saturday, 12 Dec 2009 | 16 - 12 |
| Sparks | Shooters | Irving Middle School | Saturday, 19 Dec 2009 | 15 - 16 |
Top of Page | PocatelloTeamSportsFall2009 Home | Sparks Schedule
| Storm | ||||
| Home | Away | Location | Date | Result |
| Fuzecore Bombers | Storm | Hawthorne Middle School | Saturday, 31 Oct 2009 | 0 - 2 |
| Storm | Magic | Irving Middle School | Saturday, 07 Nov 2009 | 9 - 18 |
| Dunkers | Storm | Alameda Center | Saturday, 14 Nov 2009 | 10 - 20 |
| Storm | Sparks | Franklin Middle School | Saturday, 21 Nov 2009 | 8 - 10 |
| Thundercats | Storm | Century Aux Gym | Saturday, 05 Dec 2009 | 11 - 9 |
| Storm | Aberdeen | Alameda Center | Saturday, 12 Dec 2009 | 8 - 9 |
| Swoosh | Storm | Irving Middle School | Saturday, 19 Dec 2009 | 14 - 18 |
Top of Page | PocatelloTeamSportsFall2009 Home | Storm Schedule
| Swoosh | ||||
| Home | Away | Location | Date | Result |
| Swoosh | Mustangs | Alameda Center | Saturday, 31 Oct 2009 | 8 - 15 |
| Shooters | Swoosh | Hawthorne Middle School | Saturday, 07 Nov 2009 | 16 - 10 |
| Swoosh | Magic | Pocatello High School | Saturday, 14 Nov 2009 | 6 - 11 |
| Wildcats | Swoosh | Irving Middle School | Saturday, 21 Nov 2009 | 14 - 5 |
| Swoosh | American Falls | Franklin Middle School | Saturday, 05 Dec 2009 | 4 - 8 |
| Fuzecore Bombers | Swoosh | Franklin Middle School | Saturday, 12 Dec 2009 | 14 - 12 |
| Swoosh | Storm | Irving Middle School | Saturday, 19 Dec 2009 | 14 - 18 |
Top of Page | PocatelloTeamSportsFall2009 Home | Swoosh Schedule
| Thundercats | ||||
| Home | Away | Location | Date | Result |
| Thundercats | Dunkers | Alameda Center | Saturday, 31 Oct 2009 | 12 - 14 |
| Hardcourt Bruisers | Thundercats | Franklin Middle School | Saturday, 07 Nov 2009 | 14 - 5 |
| Thundercats | American Falls | Pocatello High School | Saturday, 14 Nov 2009 | 2 - 12 |
| Shooters | Thundercats | Franklin Middle School | Saturday, 21 Nov 2009 | 7 - 12 |
| Thundercats | Storm | Century Aux Gym | Saturday, 05 Dec 2009 | 11 - 9 |
| Wildcats | Thundercats | Hawthorne Middle School | Saturday, 12 Dec 2009 | 10 - 12 |
| Thundercats | Mustangs | Alameda Center | Saturday, 19 Dec 2009 | 12 - 15 |
Top of Page | PocatelloTeamSportsFall2009 Home | Thundercats Schedule
| Wildcats | ||||
| Home | Away | Location | Date | Result |
| American Falls | Wildcats | Franklin Middle School | Saturday, 31 Oct 2009 | 21 - 3 |
| Wildcats | Fuzecore Bombers | Irving Middle School | Saturday, 07 Nov 2009 | 19 - 16 |
| Aberdeen | Wildcats | Hawthorne Middle School | Saturday, 14 Nov 2009 | 28 - 10 |
| Wildcats | Mustangs | Hawthorne Middle School | Saturday, 14 Nov 2009 | 5 - 25 |
| Wildcats | Swoosh | Irving Middle School | Saturday, 21 Nov 2009 | 14 - 5 |
| Sparks | Wildcats | Irving Middle School | Saturday, 05 Dec 2009 | 16 - 13 |
| Wildcats | Thundercats | Hawthorne Middle School | Saturday, 12 Dec 2009 | 10 - 12 |
| Magic | Wildcats | Hawthorne Middle School | Saturday, 19 Dec 2009 | 11 - 8 |
Top of Page | PocatelloTeamSportsFall2009 Home | Wildcats Schedule
PocatelloTeamSportsFall2009 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2009.12.21 at 14:39:37 MST by Splendid City, Niagara Software
email: 14226 | address: http://www.splendidcity.net
Amherst, info2008@splendidcity.net