PocatelloTeamSportsFall2009
2009_Flag_Football [Standings]
| Status | Team | GP | Wins | Losses | Ties | OTL | GF | GA | WIN% | Points | GB |
| 1 | Scorpions 9 | 6 | 6 | 0 | 0 | 0 | 194 | 32 | 100.0 | 12 | 0.0 |
| 2 | Broncos 1 | 6 | 6 | 0 | 0 | 0 | 145 | 40 | 100.0 | 12 | 0.0 |
| 3 | Steelers 10 | 6 | 5 | 1 | 0 | 0 | 107 | 40 | 83.33 | 10 | 1.0 |
| 4 | Fightin Falcons 3 | 6 | 4 | 2 | 0 | 0 | 101 | 90 | 66.67 | 8 | 2.0 |
| 5 | Panthers 6 | 6 | 4 | 2 | 0 | 0 | 54 | 68 | 66.67 | 8 | 2.0 |
| 6 | New Day Packers 5 | 6 | 3 | 3 | 0 | 0 | 111 | 97 | 50.0 | 6 | 3.0 |
| 7 | Titans 11 | 6 | 3 | 3 | 0 | 0 | 103 | 108 | 50.0 | 6 | 3.0 |
| 8 | Rams 7 | 6 | 3 | 3 | 0 | 0 | 57 | 64 | 50.0 | 6 | 3.0 |
| 9 | Tough Dogs 12 | 6 | 2 | 4 | 0 | 0 | 39 | 72 | 33.33 | 4 | 4.0 |
| 10 | Razorbacks 8 | 6 | 2 | 4 | 0 | 0 | 61 | 106 | 33.33 | 4 | 4.0 |
| 11 | Vikings 13 | 6 | 1 | 5 | 0 | 0 | 102 | 139 | 16.67 | 2 | 5.0 |
| 12 | Marsh Valley 4 | 6 | 0 | 6 | 0 | 0 | 18 | 117 | 0.0 | 0 | 6.0 |
| 13 | Cougars 2 | 6 | 0 | 6 | 0 | 0 | 18 | 137 | 0.0 | 0 | 6.0 |
2009_Flag_Football [Schedule Results]
| Home | Away | Location | Date | Result |
| Titans 11 | Broncos 1 | Halliwell East | Wednesday, 09 Sep 2009 | 12 - 26 |
| Vikings 13 | Tough Dogs 12 | Halliwell West | Wednesday, 09 Sep 2009 | 34 - 13 |
| Razorbacks 8 | Panthers 6 | Halliwell East | Tuesday, 15 Sep 2009 | 19 - 8 |
| New Day Packers 5 | Scorpions 9 | Halliwell West | Tuesday, 15 Sep 2009 | 6 - 34 |
| Steelers 10 | Marsh Valley 4 | Halliwell East | Wednesday, 16 Sep 2009 | 19 - 12 |
| Fightin Falcons 3 | Titans 11 | Halliwell West | Wednesday, 16 Sep 2009 | 26 - 20 |
| Tough Dogs 12 | Cougars 2 | Halliwell East | Monday, 21 Sep 2009 | 12 - 0 |
| Broncos 1 | Vikings 13 | Halliwell West | Monday, 21 Sep 2009 | 25 - 20 |
| Scorpions 9 | Rams 7 | Halliwell East | Tuesday, 22 Sep 2009 | 28 - 7 |
| Panthers 6 | Steelers 10 | Halliwell West | Tuesday, 22 Sep 2009 | 14 - 12 |
| Titans 11 | New Day Packers 5 | Halliwell East | Wednesday, 23 Sep 2009 | 26 - 20 |
| Marsh Valley 4 | Tough Dogs 12 | Halliwell West | Wednesday, 23 Sep 2009 | 0 - 6 |
| Marsh Valley 4 | Razorbacks 8 | Halliwell West | Thursday, 24 Sep 2009 | 6 - 14 |
| Scorpions 9 | Fightin Falcons 3 | Halliwell East | Thursday, 24 Sep 2009 | 30 - 7 |
| Vikings 13 | Fightin Falcons 3 | Halliwell East | Monday, 28 Sep 2009 | 15 - 24 |
| Cougars 2 | Broncos 1 | Halliwell West | Monday, 28 Sep 2009 | 0 - 24 |
| Steelers 10 | Razorbacks 8 | Halliwell East | Tuesday, 29 Sep 2009 | 18 - 6 |
| Rams 7 | Titans 11 | Halliwell West | Tuesday, 29 Sep 2009 | 18 - 6 |
| Tough Dogs 12 | Panthers 6 | Halliwell East | Wednesday, 30 Sep 2009 | 6 - 12 |
| New Day Packers 5 | Vikings 13 | Halliwell West | Wednesday, 30 Sep 2009 | 28 - 15 |
| Scorpions 9 | Vikings 13 | Halliwell East | Tuesday, 06 Oct 2009 | 36 - 6 |
| Broncos 1 | Razorbacks 8 | Halliwell West | Tuesday, 06 Oct 2009 | 28 - 8 |
| Rams 7 | Cougars 2 | Halliwell East | Wednesday, 07 Oct 2009 | 14 - 6 |
| Fightin Falcons 3 | Panthers 6 | Halliwell West | Wednesday, 07 Oct 2009 | 18 - 0 |
| Vikings 13 | Titans 11 | Halliwell Lighted Field | Monday, 12 Oct 2009 | 12 - 13 |
| Cougars 2 | Scorpions 9 | Halliwell Lighted Field | Monday, 12 Oct 2009 | 6 - 36 |
| Razorbacks 8 | Fightin Falcons 3 | Halliwell Lighted Field | Tuesday, 13 Oct 2009 | 6 - 20 |
| Marsh Valley 4 | Rams 7 | Halliwell Lighted Field | Tuesday, 13 Oct 2009 | 0 - 18 |
| Panthers 6 | New Day Packers 5 | Halliwell Lighted Field | Wednesday, 14 Oct 2009 | 14 - 13 |
| Broncos 1 | Tough Dogs 12 | Halliwell Lighted Field | Wednesday, 14 Oct 2009 | 12 - 0 |
| Rams 7 | New Day Packers 5 | Halliwell Lighted Field | Thursday, 15 Oct 2009 | 0 - 18 |
| Cougars 2 | Steelers 10 | Halliwell Lighted Field | Thursday, 15 Oct 2009 | 0 - 25 |
| Fightin Falcons 3 | Steelers 10 | Halliwell Lighted Field | Monday, 19 Oct 2009 | 6 - 19 |
| Titans 11 | Cougars 2 | Halliwell Lighted Field | Monday, 19 Oct 2009 | 26 - 6 |
| New Day Packers 5 | Razorbacks 8 | Halliwell Lighted Field | Tuesday, 20 Oct 2009 | 26 - 8 |
| Scorpions 9 | Marsh Valley 4 | Halliwell Lighted Field | Tuesday, 20 Oct 2009 | 30 - 0 |
| Rams 7 | Panthers 6 | Halliwell Lighted Field | Wednesday, 21 Oct 2009 | 0 - 6 |
| Broncos 1 | Marsh Valley 4 | Halliwell Lighted Field | Wednesday, 21 Oct 2009 | 30 - 0 |
| Tough Dogs 12 | Steelers 10 | Halliwell Lighted Field | Thursday, 22 Oct 2009 | 2 - 14 |
PocatelloTeamSportsFall2009 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2009.12.21 at 14:39:35 MST by Splendid City, Niagara Software
email: 14226 | address: http://www.splendidcity.net
Amherst, info2008@splendidcity.net