PocatelloTeamSportsFall2009: 2009_Flag_Football [Individual Team Results]
Team Results
| Broncos 1 | ||||
| Home | Away | Location | Date | Result |
| Titans 11 | Broncos 1 | Halliwell East | Wednesday, 09 Sep 2009 | 12 - 26 |
| Broncos 1 | Vikings 13 | Halliwell West | Monday, 21 Sep 2009 | 25 - 20 |
| Cougars 2 | Broncos 1 | Halliwell West | Monday, 28 Sep 2009 | 0 - 24 |
| Broncos 1 | Razorbacks 8 | Halliwell West | Tuesday, 06 Oct 2009 | 28 - 8 |
| Broncos 1 | Tough Dogs 12 | Halliwell Lighted Field | Wednesday, 14 Oct 2009 | 12 - 0 |
| Broncos 1 | Marsh Valley 4 | Halliwell Lighted Field | Wednesday, 21 Oct 2009 | 30 - 0 |
Top of Page | PocatelloTeamSportsFall2009 Home | Broncos 1 Schedule
| Cougars 2 | ||||
| Home | Away | Location | Date | Result |
| Tough Dogs 12 | Cougars 2 | Halliwell East | Monday, 21 Sep 2009 | 12 - 0 |
| Cougars 2 | Broncos 1 | Halliwell West | Monday, 28 Sep 2009 | 0 - 24 |
| Rams 7 | Cougars 2 | Halliwell East | Wednesday, 07 Oct 2009 | 14 - 6 |
| Cougars 2 | Scorpions 9 | Halliwell Lighted Field | Monday, 12 Oct 2009 | 6 - 36 |
| Cougars 2 | Steelers 10 | Halliwell Lighted Field | Thursday, 15 Oct 2009 | 0 - 25 |
| Titans 11 | Cougars 2 | Halliwell Lighted Field | Monday, 19 Oct 2009 | 26 - 6 |
Top of Page | PocatelloTeamSportsFall2009 Home | Cougars 2 Schedule
| Fightin Falcons 3 | ||||
| Home | Away | Location | Date | Result |
| Fightin Falcons 3 | Titans 11 | Halliwell West | Wednesday, 16 Sep 2009 | 26 - 20 |
| Scorpions 9 | Fightin Falcons 3 | Halliwell East | Thursday, 24 Sep 2009 | 30 - 7 |
| Vikings 13 | Fightin Falcons 3 | Halliwell East | Monday, 28 Sep 2009 | 15 - 24 |
| Fightin Falcons 3 | Panthers 6 | Halliwell West | Wednesday, 07 Oct 2009 | 18 - 0 |
| Razorbacks 8 | Fightin Falcons 3 | Halliwell Lighted Field | Tuesday, 13 Oct 2009 | 6 - 20 |
| Fightin Falcons 3 | Steelers 10 | Halliwell Lighted Field | Monday, 19 Oct 2009 | 6 - 19 |
Top of Page | PocatelloTeamSportsFall2009 Home | Fightin Falcons 3 Schedule
| Marsh Valley 4 | ||||
| Home | Away | Location | Date | Result |
| Steelers 10 | Marsh Valley 4 | Halliwell East | Wednesday, 16 Sep 2009 | 19 - 12 |
| Marsh Valley 4 | Tough Dogs 12 | Halliwell West | Wednesday, 23 Sep 2009 | 0 - 6 |
| Marsh Valley 4 | Razorbacks 8 | Halliwell West | Thursday, 24 Sep 2009 | 6 - 14 |
| Marsh Valley 4 | Rams 7 | Halliwell Lighted Field | Tuesday, 13 Oct 2009 | 0 - 18 |
| Scorpions 9 | Marsh Valley 4 | Halliwell Lighted Field | Tuesday, 20 Oct 2009 | 30 - 0 |
| Broncos 1 | Marsh Valley 4 | Halliwell Lighted Field | Wednesday, 21 Oct 2009 | 30 - 0 |
Top of Page | PocatelloTeamSportsFall2009 Home | Marsh Valley 4 Schedule
| New Day Packers 5 | ||||
| Home | Away | Location | Date | Result |
| New Day Packers 5 | Scorpions 9 | Halliwell West | Tuesday, 15 Sep 2009 | 6 - 34 |
| Titans 11 | New Day Packers 5 | Halliwell East | Wednesday, 23 Sep 2009 | 26 - 20 |
| New Day Packers 5 | Vikings 13 | Halliwell West | Wednesday, 30 Sep 2009 | 28 - 15 |
| Panthers 6 | New Day Packers 5 | Halliwell Lighted Field | Wednesday, 14 Oct 2009 | 14 - 13 |
| Rams 7 | New Day Packers 5 | Halliwell Lighted Field | Thursday, 15 Oct 2009 | 0 - 18 |
| New Day Packers 5 | Razorbacks 8 | Halliwell Lighted Field | Tuesday, 20 Oct 2009 | 26 - 8 |
Top of Page | PocatelloTeamSportsFall2009 Home | New Day Packers 5 Schedule
| Panthers 6 | ||||
| Home | Away | Location | Date | Result |
| Razorbacks 8 | Panthers 6 | Halliwell East | Tuesday, 15 Sep 2009 | 19 - 8 |
| Panthers 6 | Steelers 10 | Halliwell West | Tuesday, 22 Sep 2009 | 14 - 12 |
| Tough Dogs 12 | Panthers 6 | Halliwell East | Wednesday, 30 Sep 2009 | 6 - 12 |
| Fightin Falcons 3 | Panthers 6 | Halliwell West | Wednesday, 07 Oct 2009 | 18 - 0 |
| Panthers 6 | New Day Packers 5 | Halliwell Lighted Field | Wednesday, 14 Oct 2009 | 14 - 13 |
| Rams 7 | Panthers 6 | Halliwell Lighted Field | Wednesday, 21 Oct 2009 | 0 - 6 |
Top of Page | PocatelloTeamSportsFall2009 Home | Panthers 6 Schedule
| Rams 7 | ||||
| Home | Away | Location | Date | Result |
| Scorpions 9 | Rams 7 | Halliwell East | Tuesday, 22 Sep 2009 | 28 - 7 |
| Rams 7 | Titans 11 | Halliwell West | Tuesday, 29 Sep 2009 | 18 - 6 |
| Rams 7 | Cougars 2 | Halliwell East | Wednesday, 07 Oct 2009 | 14 - 6 |
| Marsh Valley 4 | Rams 7 | Halliwell Lighted Field | Tuesday, 13 Oct 2009 | 0 - 18 |
| Rams 7 | New Day Packers 5 | Halliwell Lighted Field | Thursday, 15 Oct 2009 | 0 - 18 |
| Rams 7 | Panthers 6 | Halliwell Lighted Field | Wednesday, 21 Oct 2009 | 0 - 6 |
Top of Page | PocatelloTeamSportsFall2009 Home | Rams 7 Schedule
| Razorbacks 8 | ||||
| Home | Away | Location | Date | Result |
| Razorbacks 8 | Panthers 6 | Halliwell East | Tuesday, 15 Sep 2009 | 19 - 8 |
| Marsh Valley 4 | Razorbacks 8 | Halliwell West | Thursday, 24 Sep 2009 | 6 - 14 |
| Steelers 10 | Razorbacks 8 | Halliwell East | Tuesday, 29 Sep 2009 | 18 - 6 |
| Broncos 1 | Razorbacks 8 | Halliwell West | Tuesday, 06 Oct 2009 | 28 - 8 |
| Razorbacks 8 | Fightin Falcons 3 | Halliwell Lighted Field | Tuesday, 13 Oct 2009 | 6 - 20 |
| New Day Packers 5 | Razorbacks 8 | Halliwell Lighted Field | Tuesday, 20 Oct 2009 | 26 - 8 |
Top of Page | PocatelloTeamSportsFall2009 Home | Razorbacks 8 Schedule
| Scorpions 9 | ||||
| Home | Away | Location | Date | Result |
| New Day Packers 5 | Scorpions 9 | Halliwell West | Tuesday, 15 Sep 2009 | 6 - 34 |
| Scorpions 9 | Rams 7 | Halliwell East | Tuesday, 22 Sep 2009 | 28 - 7 |
| Scorpions 9 | Fightin Falcons 3 | Halliwell East | Thursday, 24 Sep 2009 | 30 - 7 |
| Scorpions 9 | Vikings 13 | Halliwell East | Tuesday, 06 Oct 2009 | 36 - 6 |
| Cougars 2 | Scorpions 9 | Halliwell Lighted Field | Monday, 12 Oct 2009 | 6 - 36 |
| Scorpions 9 | Marsh Valley 4 | Halliwell Lighted Field | Tuesday, 20 Oct 2009 | 30 - 0 |
Top of Page | PocatelloTeamSportsFall2009 Home | Scorpions 9 Schedule
| Steelers 10 | ||||
| Home | Away | Location | Date | Result |
| Steelers 10 | Marsh Valley 4 | Halliwell East | Wednesday, 16 Sep 2009 | 19 - 12 |
| Panthers 6 | Steelers 10 | Halliwell West | Tuesday, 22 Sep 2009 | 14 - 12 |
| Steelers 10 | Razorbacks 8 | Halliwell East | Tuesday, 29 Sep 2009 | 18 - 6 |
| Cougars 2 | Steelers 10 | Halliwell Lighted Field | Thursday, 15 Oct 2009 | 0 - 25 |
| Fightin Falcons 3 | Steelers 10 | Halliwell Lighted Field | Monday, 19 Oct 2009 | 6 - 19 |
| Tough Dogs 12 | Steelers 10 | Halliwell Lighted Field | Thursday, 22 Oct 2009 | 2 - 14 |
Top of Page | PocatelloTeamSportsFall2009 Home | Steelers 10 Schedule
| Titans 11 | ||||
| Home | Away | Location | Date | Result |
| Titans 11 | Broncos 1 | Halliwell East | Wednesday, 09 Sep 2009 | 12 - 26 |
| Fightin Falcons 3 | Titans 11 | Halliwell West | Wednesday, 16 Sep 2009 | 26 - 20 |
| Titans 11 | New Day Packers 5 | Halliwell East | Wednesday, 23 Sep 2009 | 26 - 20 |
| Rams 7 | Titans 11 | Halliwell West | Tuesday, 29 Sep 2009 | 18 - 6 |
| Vikings 13 | Titans 11 | Halliwell Lighted Field | Monday, 12 Oct 2009 | 12 - 13 |
| Titans 11 | Cougars 2 | Halliwell Lighted Field | Monday, 19 Oct 2009 | 26 - 6 |
Top of Page | PocatelloTeamSportsFall2009 Home | Titans 11 Schedule
| Tough Dogs 12 | ||||
| Home | Away | Location | Date | Result |
| Vikings 13 | Tough Dogs 12 | Halliwell West | Wednesday, 09 Sep 2009 | 34 - 13 |
| Tough Dogs 12 | Cougars 2 | Halliwell East | Monday, 21 Sep 2009 | 12 - 0 |
| Marsh Valley 4 | Tough Dogs 12 | Halliwell West | Wednesday, 23 Sep 2009 | 0 - 6 |
| Tough Dogs 12 | Panthers 6 | Halliwell East | Wednesday, 30 Sep 2009 | 6 - 12 |
| Broncos 1 | Tough Dogs 12 | Halliwell Lighted Field | Wednesday, 14 Oct 2009 | 12 - 0 |
| Tough Dogs 12 | Steelers 10 | Halliwell Lighted Field | Thursday, 22 Oct 2009 | 2 - 14 |
Top of Page | PocatelloTeamSportsFall2009 Home | Tough Dogs 12 Schedule
| Vikings 13 | ||||
| Home | Away | Location | Date | Result |
| Vikings 13 | Tough Dogs 12 | Halliwell West | Wednesday, 09 Sep 2009 | 34 - 13 |
| Broncos 1 | Vikings 13 | Halliwell West | Monday, 21 Sep 2009 | 25 - 20 |
| Vikings 13 | Fightin Falcons 3 | Halliwell East | Monday, 28 Sep 2009 | 15 - 24 |
| New Day Packers 5 | Vikings 13 | Halliwell West | Wednesday, 30 Sep 2009 | 28 - 15 |
| Scorpions 9 | Vikings 13 | Halliwell East | Tuesday, 06 Oct 2009 | 36 - 6 |
| Vikings 13 | Titans 11 | Halliwell Lighted Field | Monday, 12 Oct 2009 | 12 - 13 |
Top of Page | PocatelloTeamSportsFall2009 Home | Vikings 13 Schedule
PocatelloTeamSportsFall2009 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2009.12.21 at 14:39:35 MST by Splendid City, Niagara Software
email: 14226 | address: http://www.splendidcity.net
Amherst, info2008@splendidcity.net